Alcatel 1x Price in Pakistan
Key Specifications
Mobile Name | Alcatel 1x |
---|---|
CPU | 1.3 Ghz Quad Core Cortex-A53 |
RAM / Storage | 2GB RAM / 16GB built-in |
Display | 5.3 Inches |
Camera | 13 MP (5059D only) or 8 MP, (f/2.0, 1/4 |
OS | Android V8.1 Oreo 5059D only; Android 8.1 (Oreo Go) - others |
Battery | 2460 mAh |
Launched | 2018, May |
Update | 19 hours ago |
4.8 / 5 ( 50 votes )
Table of Contents
Alcatel 1x price in Pakistan
Alcatel 1x price in Pakistan is Rs. 14,000. Official dealers and warranty providers regulate the retail price of Alcatel mobile products in official warranty.
- Price of Alcatel 1x in Pakistan is Rs. 14,000.
- Price of Alcatel 1x in USD is $50.
Alcatel 1x detailed specifications
Build | OS | Android V8.1 Oreo 5059D only; Android 8.1 (Oreo Go) - others | |
---|---|---|---|
Dimensions | 147.5 x 70.6 x 9.1 mm | ||
Weight | 151 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Blue (EU, MEA, APAC); Black, Gold, Rose Gold (LATAM) | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 13(700), 17(700), 28(700) | ||
Processor | CPU | 1.3 Ghz Quad Core Cortex-A53 | |
Chipset | Mediatek MT6739 | ||
GPU | PowerVR GE8100 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 5.3 Inches | ||
Resolution | 480 x 960 Pixels (~203 PPI) | ||
Memory | Built-in | 16GB Built-in, 2GB RAM (5059D only) | |
Card | microSD Card, (supports up to 32GB) | ||
Camera | Main | 13 MP (5059D only) or 8 MP, (f/2.0, 1/4 | |
Features | Geo-tagging, touch focus, face detection, HDR, Video (1080p@30fps) | ||
Front | 5 MP, LED flash, 720p | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | microUSBv2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Fingerprint (rear-mounted, 5059A/J only), Proximity | |
Audio | 3.5mm Audio Jack, MP3/AAC+/WAV/Flac player, MP4/H.264 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | Li-ion 2460 mAh |
Images
Related Posts

Alcatel Pop 4
Rs. 13700

Alcatel Pop Star 4G
Rs. 13750

Alcatel Tablet Pixi 4
Rs. 9999

Alcatel Pop 4S
Rs. 13999

Alcatel 1S 2020
Rs. 14999

Alcatel 1SE
Rs. 16499
Latest Updates

Samsung Galaxy Z Flip 6
Rs. 384999

Apple iPhone 16 Pro Max
Rs. 569999

Samsung Galaxy Z Fold 6
Rs. 604999

Oppo Reno 12
Rs. 159999

Oppo Reno 12F 5G
Rs. 99999

Vivo Y28
Rs. 49999

Realme C65
Rs. 49999

Tecno Camon 30 12GB
Rs. 62999

Samsung Galaxy S24 Ultra
Rs. 434999

Oppo Reno 12F
Rs. 69999

Google Pixel 9 Pro XL
Rs. 263999

Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.

Leave a Comment