Apple iPhone 16 Price in Pakistan
Key Specifications
Mobile Name | Apple iPhone 16 |
---|---|
CPU | Hexa-core (2x4.04 GHz + 4x2.20 GHz) |
RAM / Storage | 8GB RAM / 128GB/256GB/512GB Built-in |
Display | 6.1 Inches |
Camera | Dual: 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 0.7µm, dual pixel PDAF |
OS | iOS 18 |
Battery | 3449 mAh |
Launched | 2024, September 20 |
Update | 20 hours ago |
4.8 / 5 ( 50 votes )
Table of Contents
Apple iPhone 16 price in Pakistan
Apple iPhone 16 price in Pakistan is Rs. 339,999. Apple iPhone 16 launched on 2024, September 20. This is 8 GB RAM / 128/256/512 GB internal storage variant of Apple which is available in Black, White, Pink, Teal, Ultramarine colours.
- Expected Price of Apple iPhone 16 in Pakistan is Rs. 339,999.
- Expected Price of Apple in USD is $829.
Apple iPhone 16 detailed specifications
Build | OS | IOS 17 | |
---|---|---|---|
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE | ||
5G Band | SA/NSA/Sub6 | ||
Processor | CPU | 3.78 Ghz Hexa Core | |
Chipset | Apple A18 (3 nm) | ||
GPU | Apple GPU (6-core graphics) | ||
Display | Technology | Super Retina XDR OLED capacitive Touchscreen, Multitouch | |
Size | 6.3 Inches | ||
Resolution | 1170 x 2532 Pixels (~445 PPI) | ||
Protection | Ion-strengthened glass, oleophobic coating | ||
Memory | Built-in | 128/256/512 GB Built-in, 8GB RAM | |
Card | No | ||
Camera | Main | Dual: 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.2, 13mm, 120Ëš (ultrawide), 0.7µm, dual pixel PDAF | |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | ||
Front | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot | |
Bluetooth | 5.3, A2DP, LE | ||
GPS | GPS, GLONASS, GALILEO, BDS, QZSS | ||
USB | USB Type-C 2.0, DisplayPort | ||
NFC | Yes | ||
Data | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||
Features | Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity, Ultra Wideband (UWB) support | |
Audio | Yes, with stereo speakers | ||
Browser | Yes | ||
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame | ||
Battery | Capacity | Li-Ion 3561 mAh, non-removable | |
Wired, PD2.0, 50% in 30 min (advertised) |
Images
Related Posts

Apple iPhone 16 Pro Max
Rs. 569999

Apple iPhone SE 4
Rs. 198999

Apple iPhone SE 2022
Rs. 97999

Apple iPhone 15 Plus
Rs. 384999

Apple iPhone SE
Rs. 198999

Apple iPhone SE 2020
Rs. 92499
Latest Updates

Samsung Galaxy Z Flip 6
Rs. 384999

Apple iPhone 16 Pro Max
Rs. 569999

Samsung Galaxy Z Fold 6
Rs. 604999

Oppo Reno 12
Rs. 159999

Oppo Reno 12F 5G
Rs. 99999

Vivo Y28
Rs. 49999

Realme C65
Rs. 49999

Tecno Camon 30 12GB
Rs. 62999

Samsung Galaxy S24 Ultra
Rs. 434999

Oppo Reno 12F
Rs. 69999

Google Pixel 9 Pro XL
Rs. 263999

Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.

Leave a Comment