Apple iPhone 17 Pro Price in Pakistan
Key Specifications
Mobile Name | Apple iPhone 17 Pro |
---|---|
CPU | Hexa Core |
RAM / Storage | 12GB RAM / 512GB Built-in |
Display | 6.3 Inches |
Camera | Triple Camera: 50 MP + 12 MP + 12 MP, LED Flash |
OS | IOS 18 |
Battery | 4290 mAh |
Launched | Expected on Aug 15, 2025 |
Update | 5 hours ago |
4.8 / 5 ( 51 votes )
Table of Contents
Apple iPhone 17 Pro price in Pakistan
Apple iPhone 17 Pro price in Pakistan is expected to be Rs. 514,999. Apple iPhone 17 Pro Expected to be launched on Aug 15, 2025. This is 12 GB RAM / 512 GB internal storage variant of Apple which is available in Various colours.
- Expected Price of Apple iPhone 17 Pro in Pakistan is Rs. 514,999.
- Expected Price of Apple in USD is $2324.
Apple iPhone 17 Pro detailed specifications
Build | OS | IOS 18 | |
---|---|---|---|
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE | ||
5G Band | SA/NSA/Sub6 | ||
Processor | CPU | Hexa Core | |
Chipset | Apple Bionic A19 Pro | ||
GPU | Apple GPU | ||
Display | Technology | Super Retina XDR OLED capacitive Touchscreen, Multitouch | |
Size | 6.3 Inches | ||
Resolution | 1200 x 2600 Pixels (~455 PPI) | ||
Protection | Ion-strengthened glass, oleophobic coating | ||
Memory | Built-in | 512GB Built-in, 12GB RAM | |
Card | No | ||
Camera | Main | Triple Camera: 50 MP + 12 MP + 12 MP, LED Flash | |
Features | HDR (photo/panorama), Video | ||
Front | 12 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
Bluetooth | v5.4 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS | ||
USB | Lightning, USB 2.0 | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable, EV-DO Rev.A 3.1 Mbps | ||
Features | Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity, Ultra Wideband (UWB) support | |
Audio | Lightning to 3.5 mm headphone jack adapter, Speaker Phone | ||
Browser | Yes | ||
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Emergency SOS via satellite (SMS sending/receiving), Glass front + Gorilla Glass), Glass back + Gorilla Glass), IP68 dust/water resistant (up to 6m for 30 mins), Apple Pay (Visa, MasterCard, AMEX certified), Document editor | ||
Battery | Capacity | (Li-ion Non removable), 4290 mAh | |
- Fast battery charging |
Images
Related Posts

Apple iPhone 14 Mini
Rs. 204999

Apple iPhone 15 Ultra
Rs. 431999

Apple iPhone 17 Pro Max
Rs. 573999

Apple iPhone 17 Pro
Rs. 514999

Apple iPhone 17
Rs. 573999

Apple iPhone 17 Air
Rs. 359999
Latest Updates

Samsung Galaxy Z Flip 6
Rs. 384999

Apple iPhone 16 Pro Max
Rs. 569999

Samsung Galaxy Z Fold 6
Rs. 604999

Oppo Reno 12
Rs. 159999

Oppo Reno 12F 5G
Rs. 99999

Vivo Y28
Rs. 49999

Realme C65
Rs. 49999

Tecno Camon 30 12GB
Rs. 62999

Samsung Galaxy S24 Ultra
Rs. 434999

Oppo Reno 12F
Rs. 69999

Google Pixel 9 Pro XL
Rs. 263999

Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.

Leave a Comment