Apple iphone 5 16GB Price in Pakistan
Key Specifications
Rs. 25799
Mobile Name | Apple iphone 5 16GB |
---|---|
CPU | 1.3 GHz Dual-Core Swift (ARM v7-based) |
RAM / Storage | 1GB RAM / 16GB Built-in |
Display | 4.0 Inches |
Camera | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
OS | iOS 6, upgradable to iOS 8.3 |
Battery | 1440 mAh |
Launched | September 21, 2012 |
Update | 1 day ago |
4.8 / 5 ( 50 votes )
Table of Contents
Apple iphone 5 16GB price in Pakistan and launch offers
Apple iphone 5 16GB price in Pakistan starts at Rs. 25,799. This is for the base variant that comes with 128MB of RAM and 8GB of internal storage.
- Retail Price of Apple iphone 5 16GB in Pakistan is Rs. 25,799.
- Retail Price of Apple in USD is $92.
Apple iphone 5 16GB detailed specifications
Build | OS | iOS 6, upgradable to iOS 8.3 | |
---|---|---|---|
Dimensions | 123.8 x 58.6 x 7.6 mm | ||
Weight | 112 g | ||
SIM | Nano-SIM | ||
Colors | Black/Slate, White/Silver | ||
Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700 / 1900 / 2100 | ||
4G Band | LTE 850 / 1800 / 2100 | ||
Processor | CPU | 1.3 GHz Dual-Core Swift (ARM v7-based) | |
Chipset | Apple A6 | ||
GPU | PowerVR SGX 543MP3 (triple-core graphics) | ||
Display | Technology | LED-backlit IPS TFT, capacitive touchscreen, 16M colors | |
Size | 4.0 inches | ||
Resolution | 640 x 1136 pixels (~326 ppi pixel density) | ||
Protection | Corning Gorilla Glass, Oleophobic coating | ||
Memory | Built-in | 16B built-in, 1GB DDR3 RAM | |
Card | No | ||
Camera | Main | 8 MP, 3264 x 2448 pixels, autofocus, LED flash | |
Features | 1/3.2'' sensor size, 1.4 ?m pixel size, simultaneous HD video and image recording, touch focus, geo-tagging, face detection, panorama, HDR photo, Video, 1080p@30fps | ||
Front | 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, dual-band, Wi-Fi Plus Cellular | |
Bluetooth | v4.0 with A2DP | ||
GPS | Yes + A-GPS support | ||
Radio | No | ||
USB | Yes | ||
NFC | No | ||
Data | GPRS, EDGE, 3G (HSDPA 21 Mbps, HSUPA 5.76 Mbps), 4G LTE | ||
Features | Sensors | Accelerometer, gyro, proximity, compass | |
Audio | 3.5mm audio jack, Speakerphone | ||
Browser | HTML (Safari) | ||
Messaging | iMessage, SMS (threaded view), MMS, Email, Push | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | AirDrop file sharing, Active noise cancellation with dedicated mic, TV-Out, Siri natural language commands and dictation, Google Maps, iCloud cloud service, Voice memo/command/dial, Speakerphone | ||
Battery | Capacity | 1440 mAh | |
Standby | Up to 225 hrs | ||
Talktime | Up to 8 hrs | ||
Musicplay | up to 40 hrs |
Images
Related Posts
Apple iPhone 16 Pro Max
Rs. 569999
Apple iPhone SE 4
Rs. 198999
Apple iPhone SE 2022
Rs. 97999
Apple iPhone 15 Plus
Rs. 384999
Apple iPhone SE
Rs. 198999
Apple iPhone SE 2020
Rs. 92499
Latest Updates
Huawei nova 12s
Rs. 156300
Huawei Pura 70
Rs. 223887
Huawei Mate XT Ultimate
Rs. 781046
Samsung Galaxy M55s
Rs. 94800
Samsung Galaxy Z Flip 6
Rs. 384999
Apple iPhone 16 Pro Max
Rs. 569999
Samsung Galaxy Z Fold 6
Rs. 604999
Oppo Reno 12
Rs. 159999
Oppo Reno 12F 5G
Rs. 99999
Vivo Y28
Rs. 49999
Realme C65
Rs. 49999
Tecno Camon 30 12GB
Rs. 62999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.
Leave a Comment