Apple iphone 5C 32GB price in Pakistan
Key Specifications
Rs. 18490
Mobile Name | Apple iphone 5C 32GB |
---|---|
CPU | Dual-core 1.3 GHz |
RAM / Storage | 1GB RAM / 32GB Built-in |
Display | 4.1 Inches |
Camera | 8MP, 3264x2448 pixels, autofocus, dual-LED (True Tone) flash |
OS | iOS 7.0 |
Battery | 1510 mAh |
Launched | Sep-2013 |
Update | 1 day ago |
4.8 / 5 ( 50 votes )
Table of Contents
Apple iphone 5C 32GB price in Pakistan
Apple iphone 5C 32GB retail price in Pakistan is Rs. 18,490. Official dealers and warranty providers regulate the retail price of Apple mobile products in official warranty.
- Retail Price of Apple iphone 5C 32GB in Pakistan is Rs. 18,490.
- Retail Price of Apple in USD is $66.
Apple iphone 5C 32GB detailed specifications
Build | OS | iOS 7.0 | |
---|---|---|---|
Dimensions | 124.4 x 59.2 x 9 mm | ||
Weight | 132 g | ||
SIM | Micro-SIM | ||
Colors | White, Blue, Green, Yellow, Pink | ||
Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Dual-core 1.3 GHz | |
Chipset | Apple A6 | ||
Display | Technology | LED-backlit IPS LCD, capacitive touchscreen, 16M colors | |
Size | 4.0 inches | ||
Resolution | 640 x 1136 pixels | ||
Protection | Corning Gorilla Glass, oleophobic coating | ||
Memory | Built-in | 32GB built-in, RAM: 1GB | |
Card | No | ||
Camera | Main | 8MP, 3264x2448 pixels, autofocus, dual-LED (True Tone) flash | |
Features | geo-tagging, 1.5 ?m pixel size, simultaneous HD video & image recording, touch focus, face detection, panorama, HDR, Video (1080p 30fps, 720p@120fps), light, video stabilization | ||
Front | (1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | |
Bluetooth | v4.0 with A2DP | ||
GPS | Yes + A-GPS support & Glonass | ||
Radio | No | ||
USB | Yes | ||
NFC | No | ||
Data | GPRS, EDGE, 3G (DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps), 4G(LTE, 100 Mbps; EV-DO Rev. A, up to 3.1 Mbps) | ||
Features | Sensors | Accelerometer, gyro, proximity, compass | |
Audio | 3.5mm audio jack, Speakerphone | ||
Browser | HTML (Safari) | ||
Messaging | iMessage, SMS (threaded view), MMS, Email, Push | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | GPU, Digital compass, , Active noise cancellation with dedicated mic, iBooks PDF reader Siri natural language commands and dictation, Google Maps, AirDrop file sharing, Scratch-resistant glass back panel, Voice memo/command/dial, Speakerphone | ||
Battery | Capacity | 1510 mAh | |
Standby | Up to 250 hrs | ||
Talktime | up to 10 hrs |
Images
Related Posts
Apple iPhone 16 Pro Max
Rs. 569999
Apple iPhone SE 4
Rs. 198999
Apple iPhone SE 2022
Rs. 97999
Apple iPhone 15 Plus
Rs. 384999
Apple iPhone SE
Rs. 198999
Apple iPhone SE 2020
Rs. 92499
Latest Updates
Huawei Mate XT Ultimate
Rs. 781046
Samsung Galaxy M55s
Rs. 94800
Samsung Galaxy Z Flip 6
Rs. 384999
Apple iPhone 16 Pro Max
Rs. 569999
Samsung Galaxy Z Fold 6
Rs. 604999
Oppo Reno 12
Rs. 159999
Oppo Reno 12F 5G
Rs. 99999
Vivo Y28
Rs. 49999
Realme C65
Rs. 49999
Tecno Camon 30 12GB
Rs. 62999
Samsung Galaxy S24 Ultra
Rs. 434999
Oppo Reno 12F
Rs. 69999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.
Leave a Comment