Apple iphone 6 Plus Price in Pakistan
Key Specifications
Rs. 42999
Mobile Name | Apple iphone 6 Plus |
---|---|
CPU | 1.4 Dual-Core GHz Cyclone (ARM v8-based) |
RAM / Storage | 1GB RAM / 16GB Built-in |
Display | 5.5 Inches |
Camera | 8MP, 3264x2448 pixels, autofocus, dual-LED (dual tone) flash |
OS | iOS 8 |
Battery | 2915 mAh |
Launched | 2014, September 19v |
Update | 18 hours ago |
4.8 / 5 ( 50 votes )
Table of Contents
Apple iphone 6 Plus price in Pakistan
Apple iphone 6 Plus's retail price in Pakistan is Rs. 42,999. Official dealers and warranty providers regulate the retail price of Apple mobile products in official warranty.
- Retail Price of Apple iphone 6 Plus in Pakistan is Rs. 42,999.
- Retail Price of Apple in USD is $320.
Apple iphone 6 Plus detailed specifications
Build | OS | iOS 8 | |
---|---|---|---|
Dimensions | 58.1 x 77.8 x 7.1 mm | ||
Weight | 172 g | ||
SIM | Micro-SIM | ||
Colors | Space Gray, Silver, Gold | ||
Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700 / 1900 / 2100 | ||
4G Band | LTE 700 / 850 / 900 / 1800 / 1900 / 2100 / 2600 | ||
Processor | CPU | 1.4 Dual-Core GHz Cyclone (ARM v8-based) | |
Chipset | Apple A8 | ||
GPU | PowerVR GX6650 (hexa-core graphics) | ||
Display | Technology | LED-backlit IPS LCD, capacitive touchscreen, 16M colors, Multitouch | |
Size | 5.5 inches | ||
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | ||
Memory | Built-in | 16GB built-in, 1 GB RAM | |
Card | No | ||
Camera | Main | 8MP, 3264x2448 pixels, autofocus, dual-LED (dual tone) flash | |
Features | optical image stabilization, 1.5�m pixel size, geo-tagging, simultaneous HD video and image recording, touch focus, face and smile detection, image stabilization, panorama, HDR, Video (1080p@60fps, 720p@240fps, optical image stabilization) | ||
Front | 1.2 MP, 720p, burst, HDR | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot | |
Bluetooth | v4.0 with A2DP | ||
GPS | Yes + A-GPS support & Glonass | ||
Radio | No | ||
USB | Yes | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G (HSDPA, 42 Mbps; HSUPA, 5.76 Mbps), 4G (LTE, Cat4, 150 Mbps DL, 50 Mbps UL) | ||
Features | Sensors | Fingerprint sensor (Touch ID), Accelerometer, gyro, proximity, compass, barometer | |
Audio | 3.5mm audio jack, Speakerphone | ||
Browser | HTML (Safari) | ||
Messaging | iMessage, SMS (threaded view), MMS, Email, Push | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, iBooks PDF reader Siri natural language commands and dictation, Google Maps, AirDrop file sharing, Scratch-resistant glass back panel, Voice memo/command/dial, Speakerphone | ||
Battery | Capacity | Non-removable Li-Po battery | |
Standby | up to 384 hrs | ||
Talktime | up to 24 hrs | ||
Musicplay | up to 80 hrs |
Images
Related Posts
Apple iPhone 16 Pro Max
Rs. 569999
Apple iPhone SE 4
Rs. 198999
Apple iPhone SE 2022
Rs. 97999
Apple iPhone 15 Plus
Rs. 384999
Apple iPhone SE
Rs. 198999
Apple iPhone SE 2020
Rs. 92499
Latest Updates
Samsung Galaxy Z Flip 6
Rs. 384999
Apple iPhone 16 Pro Max
Rs. 569999
Samsung Galaxy Z Fold 6
Rs. 604999
Oppo Reno 12
Rs. 159999
Oppo Reno 12F 5G
Rs. 99999
Vivo Y28
Rs. 49999
Realme C65
Rs. 49999
Tecno Camon 30 12GB
Rs. 62999
Samsung Galaxy S24 Ultra
Rs. 434999
Oppo Reno 12F
Rs. 69999
Google Pixel 9 Pro XL
Rs. 263999
Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.
Leave a Comment