Apple iphone 6s Plus 128GB Price in Pakistan
Key Specifications
Rs. 82000
Mobile Name | Apple iphone 6s Plus 128GB |
---|---|
CPU | 1.84 GHz Dual-Core Twister |
RAM / Storage | 2GB RAM / 128GB Built-in |
Display | 5.5 Inches |
Camera | 12 MP, autofocus, dual-LED + dual tone flash |
OS | iOS 9, upgradable to iOS 9.3.3 & planned upgrade to iOS 10 |
Battery | 2750 mAh |
Launched | 2015, September 25 |
Update | 1 day ago |
4.8 / 5 ( 50 votes )
Table of Contents
Apple iphone 6s Plus 128GB price in Pakistan
Apple iphone 6s Plus 128GB's retail price in Pakistan is Rs. 82,000. Official dealers and warranty providers regulate the retail price of Apple mobile products in official warranty.
- Retail Price of Apple iphone 6s Plus 128GB in Pakistan is Rs. 82,000.
- Retail Price of Apple in USD is $611.
Apple iphone 6s Plus 128GB detailed specifications
Build | OS | iOS 9, upgradable to iOS 9.3.3 & planned upgrade to iOS 10 | |
---|---|---|---|
Dimensions | 158.1 x 77.8 x 7.1 mm | ||
Weight | 192 g | ||
SIM | Nano-SIM | ||
Colors | Space Gray, Silver, Gold, Rose Gold | ||
Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300) | ||
Processor | CPU | 1.84 GHz Dual-Core Twister | |
Chipset | Apple A9 | ||
GPU | PowerVR GT7600 (six-core graphics) | ||
Display | Technology | LED-backlit IPS LCD, capacitive touchscreen, 16M colors, Multitouch | |
Size | 5.5 inches | ||
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | ||
Protection | Ion-strengthened glass, oleophobic coating | ||
Extra Features | 3D Touch display, Display Zoom | ||
Memory | Built-in | 128GB built-in, 2GB RAM | |
Card | No | ||
Camera | Main | 12 MP, autofocus, dual-LED + dual tone flash | |
Features | F/2.2, 29mm, phase detection, OIS, 1/3" sensor size, 1.22 �m pixel size, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama), Video (2160p@30fps, 1080p@60fps, 1080p@120fps, 720p@240fps) | ||
Front | 5 MP, f/2.2, 31mm, 1080p@30fps, 720p@240fps, face detection, HDR, panorama | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass | ||
Radio | No | ||
USB | v2.0, reversible connector | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps) | ||
Features | Sensors | Accelerometer, gyro, proximity, compass, barometer, Fingerprint | |
Audio | 3.5mm audio jack, Speakerphone | ||
Browser | HTML5 (Safari) | ||
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, iCloud cloud service, Document editor, Siri natural language commands and dictation, Photo/video editor, Google Maps, Apple Pay (Visa, MasterCard, AMEX certified), Voice memo/command/dial, Audio/video player and editor, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player | ||
Battery | Capacity | 2750 mAh | |
Standby | up to 384 hrs | ||
Talktime | up to 24 hrs | ||
Musicplay | up to 80 hrs |
Images
Related Posts
Apple iPhone 16 Pro Max
Rs. 569999
Apple iPhone SE 4
Rs. 198999
Apple iPhone SE 2022
Rs. 97999
Apple iPhone 15 Plus
Rs. 384999
Apple iPhone SE
Rs. 198999
Apple iPhone SE 2020
Rs. 92499
Latest Updates
Samsung Galaxy Z Flip 6
Rs. 384999
Apple iPhone 16 Pro Max
Rs. 569999
Samsung Galaxy Z Fold 6
Rs. 604999
Oppo Reno 12
Rs. 159999
Oppo Reno 12F 5G
Rs. 99999
Vivo Y28
Rs. 49999
Realme C65
Rs. 49999
Tecno Camon 30 12GB
Rs. 62999
Samsung Galaxy S24 Ultra
Rs. 434999
Oppo Reno 12F
Rs. 69999
Google Pixel 9 Pro XL
Rs. 263999
Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.
Leave a Comment