Apple iphone 6s Plus Price in Pakistan
Key Specifications
Rs. 64999
Mobile Name | Apple iphone 6s Plus |
---|---|
CPU | 2 GHz Dual-Core |
RAM / Storage | 2GB RAM / 16/64/128GB Built-in |
Display | 5.5 Inches |
Camera | 12 MP, 4608 x 2592 pixels, autofocus, dual-LED dual tone flash |
OS | iOS 9 |
Battery | 2750 mAh |
Launched | 2015, September 25 |
Update | 26 days ago |
4.8 / 5 ( 50 votes )
Table of Contents
Apple iphone 6s Plus price in Pakistan
Apple iphone 6s Plus's retail price in Pakistan is Rs. 64,999. Official dealers and warranty providers regulate the retail price of Apple mobile products in official warranty.
- Retail Price of Apple iphone 6s Plus in Pakistan is Rs. 64,999.
- Retail Price of Apple in USD is $484.
Apple iphone 6s Plus detailed specifications
Build | OS | iOS 9 | |
---|---|---|---|
Dimensions | 158.1 x 77.8 x 7.1 mm | ||
Weight | 192 g | ||
SIM | Nano-SIM | ||
Colors | Space Gray, Silver, Gold, Rose Gold | ||
Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300) - A1633 | ||
Processor | CPU | 2 GHz Dual-Core | |
Chipset | Apple A9 | ||
Display | Technology | LED-backlit IPS LCD, capacitive touchscreen, 16M colors, multitouch | |
Size | 5.5 inches | ||
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | ||
Protection | Ion-Strengthened Glass, Sapphire Crystal Glass with Oleophobic Coating | ||
Extra Features | 3D Touch display, Display Zoom | ||
Memory | Built-in | 16/64/128GB built-in | |
Card | No | ||
Camera | Main | 12 MP, 4608 x 2592 pixels, autofocus, dual-LED dual tone flash | |
Features | Optical image stabilization, phase detection, Geo-tagging, simultaneous HD video and image recording, touch focus, face/smile detection, HDR (photo/panorama), Video 1080p@60fps, 720p@240fps, optical stabilization | ||
Front | 5.0 MP Camera | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
Bluetooth | v4.1 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass | ||
Radio | No | ||
USB | USB (v2.0, reversible connector) | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps, 4G LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps | ||
Features | Sensors | Accelerometer, gyro, proximity, compass, barometer, Fingerprint | |
Audio | 3.5mm audio jack, Speakerphone | ||
Browser | HTML5 (Safari) | ||
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
Games | Built-in + downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document editor, Siri natural language commands and dictation, TV-out, Photo/video editor, Apple Pay (Visa, MasterCard, AMEX certified), Voice memo/command/dial, Audio/video player and editor, �TV-out, iCloud cloud service | ||
Battery | Capacity | 2915 mAh | |
Standby | up to 384 hrs | ||
Talktime | up to 24 hrs | ||
Musicplay | up to 80 hrs |
Images
Related Posts
Apple iPhone 16 Pro Max
Rs. 569999
Apple iPhone SE 4
Rs. 198999
Apple iPhone SE 2022
Rs. 97999
Apple iPhone 15 Plus
Rs. 384999
Apple iPhone SE
Rs. 198999
Apple iPhone SE 2020
Rs. 92499
Latest Updates
Samsung Galaxy XCover6 Pro
Rs. 73486
Samsung Galaxy A13 (SM-A137)
Rs. 52890
Samsung Galaxy M13 (India)
Rs. 44155
Samsung Galaxy M13 5G
Rs. 59999
Samsung Galaxy A23 5G
Rs. 28923
Samsung Galaxy F04
Rs. 35000
Samsung Galaxy A14 5G
Rs. 16408
Samsung Galaxy M14
Rs. 26142
Samsung Galaxy M54
Rs. 79999
Samsung Galaxy F14
Rs. 37999
Samsung Galaxy A15 5G
Rs. 27811
Samsung Galaxy C55
Rs. 87720
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.
Leave a Comment