Compare Mobile
|
Compare With |
Compare With |
Compare With |
Details: |
|||
| Mobile Price | 453878 | ||
|---|---|---|---|
| Mobile Name | Huawei Mate 60 RS Ultimate | ||
| CPU | Octa-core (1x2.62 GHz Taishan Big & 3x2.15 GHz Taishan Mid & 4x1.53GHz Cortex-A510) | ||
| RAM / Storage | 512GB 16GB RAM, 1TB 16GB RAM | ||
| Display | 6.82 inches | ||
| Camera | 48 MP, f/1.4-f/4.0, 24mm (wide), PDAF, OIS+48 MP, f/3.0, 90mm (periscope telephoto), PDAF, OIS, 3.5x optical zoom+40 MP, f/2.2, 13mm, 120˚ (ultrawide), PDAF | ||
| OS | HarmonyOS 4.0 (China) | ||
| Battery | 5000 mAh | ||
| Launched | 2023, September 25 | ||
| Update | 5 hours ago | ||

Leave a Comment