Compare Mobile
|
Compare With |
Compare With |
Compare With |
Details: |
|||
| Mobile Price | 280468 | ||
|---|---|---|---|
| Mobile Name | Huawei Pocket 2 | ||
| CPU | Octa-core | ||
| RAM / Storage | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 1TB 16GB RAM | ||
| Display | 6.94 inches | ||
| Camera | 50 MP, f/1.6, 23mm (wide), PDAF, OIS+8 MP, f/2.4, 80mm (telephoto), PDAF, 3x optical zoom, OIS+12 MP, f/2.2, 13mm (ultrawide), AF+2 MP, (spectral) | ||
| OS | HarmonyOS 4.0 | ||
| Battery | 4520 mAh | ||
| Launched | 2024, February 22 | ||
| Update | 9 hours ago | ||

Leave a Comment