Compare Mobile
|
Compare With |
Compare With |
Compare With |
Details: |
|||
| Mobile Price | 149999 | ||
|---|---|---|---|
| Mobile Name | Xiaomi Mi 10 | ||
| CPU | Octa-core (1 x 2.84 GHz Kryo 585 + 3 x 2.42 GHz Kryo 585 + 4 x 1.80 GHz Kryo 585) | ||
| RAM / Storage | 8/12GB RAM / 128/256GB Built-in | ||
| Display | 6.67 Inches | ||
| Camera | Quad Camera: 108 MP, f/1.7, (wide), 1/1.33", PDAF, OIS + 13 MP, f/2.4, 12mm (ultrawide) + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), dual-LED dual-tone flash | ||
| OS | Android 10 OS | ||
| Battery | 4780 mAh | ||
| Launched | Feb 13, 2020 | ||
| Update | 17 hours ago | ||

Leave a Comment