Google Pixel 9 Price in Pakistan
Mobile Name | Google Pixel 9 |
---|---|
CPU | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520) |
RAM / Storage | 12GB RAM / 256GB Built-in |
Display | 6.3 inches |
Camera | 50 MP |
OS | Android 14 |
Battery | 4700 mAh |
Launched | 2024, August 22 |
Update | 17 hours ago |
Google Pixel 9 Price in Pakistan and launch offers
Google Pixel 9 price in Pakistan starts at Rs. Discontinued. This is for the base variant that comes with 16GB of RAM and 1TB of internal storage.
- Retail Price of Google Pixel 9 in Pakistan is Rs. Discontinued.
- Retail Price of Xiaomi in USD is $0.
Google Pixel 9 detailed specifications
Build | OS | Android 14 | |
---|---|---|---|
UI | N/A | ||
Dimensions | 152.8 x 72 x 8.5 mm (6.02 x 2.83 x 0.33 in) | ||
Weight | 198 g (6.98 oz) | ||
SIM | Nano-SIM and eSIM IP68 dust/water resistant (up to 1.5m for 30 min) | ||
Colors | Obsidian, Porcelain, Wintergreen, Peony | ||
Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71 - G2YBB 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 - GUR25 | ||
5G Band | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 258, 260, 261 SA/NSA/Sub6/mmWave - G2YBB 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 30, 38, 40, 41, 66, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - GUR25 | ||
Processor | CPU | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520) | |
Chipset | Google Tensor G4 (4 nm) | ||
GPU | Mali-G715 MC7 | ||
Display | Technology | OLED, 120Hz, HDR10+, 1800 nits (HBM), 2700 nits (peak) | |
Size | 6.3 inches, 94.7 cm2 (~86.1% screen-to-body ratio) | ||
Resolution | 1080 x 2424 pixels, 20:9 ratio (~422 ppi density) | ||
Protection | Corning Gorilla Glass Victus 2 Always-on display | ||
Memory | Built-in | 128GB 12GB RAM, 256GB 12GB RAM UFS 3.1 | |
Card | No | ||
Camera | Main | 50 MP, f/1.7, 25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS | |
Features | Single-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take | ||
Front | 48 MP, f/1.7, 123˚ (ultrawide), 1/2.55", dual pixel PDAF | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band | |
Bluetooth | 5.3, A2DP, LE, aptX HD | ||
GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | ||
Radio | No | ||
USB | USB Type-C 3.2 | ||
NFC | Yes | ||
Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Satellite SOS service | |
Battery | Capacity | Li-Ion 4700 mAh, non-removable | |
Charging | 27W wired, PD3.0, PPS, 55% in 30 min (advertised) 15W wireless (w/ Pixel Stand) 12W wireless (w/ Qi compatible charger) Reverse wireless |
Images
Related Posts
Google Pixel 9 Pro XL
Rs. 263999
Google Pixel 8a
Rs. 143999
Google Pixel 3a
Rs. 60000
Google Pixel 9 Pro Fold
Rs. 499999
Google Pixel 3 XL
Rs. 145700
Google Pixel 9
Rs. 174999
Latest Updates
Samsung Galaxy Z Flip 6
Rs. 384999
Apple iPhone 16 Pro Max
Rs. 569999
Samsung Galaxy Z Fold 6
Rs. 604999
Oppo Reno 12
Rs. 159999
Oppo Reno 12F 5G
Rs. 99999
Vivo Y28
Rs. 49999
Realme C65
Rs. 49999
Tecno Camon 30 12GB
Rs. 62999
Samsung Galaxy S24 Ultra
Rs. 434999
Oppo Reno 12F
Rs. 69999
Google Pixel 9 Pro XL
Rs. 263999
Realme 12
Rs. 59999
Leave a Comment