Google Pixel Fold Price in Pakistan
Mobile Name | Google Pixel Fold |
---|---|
CPU | Octa-core (2x2.85 GHz Cortex-X1 & 2x2.35 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) |
RAM / Storage | 12GB RAM / 256/512GB Built-in |
Display | 7.6 inches |
Camera | 48 MP |
OS | Android 13 |
Battery | 4821 mAh |
Launched | 2023, June 27 |
Update | 2 days ago |
Google Pixel Fold Price in Pakistan and launch offers
Google Pixel Fold price in Pakistan starts at Rs. Discontinued. This is for the base variant that comes with 12GB of RAM and 256GB of internal storage.
- Retail Price of Google Pixel Fold in Pakistan is Rs. Discontinued.
- Retail Price of Xiaomi in USD is $0.
Google Pixel Fold detailed specifications
Build | OS | Android 13, upgradable to Android 14 | |
---|---|---|---|
UI | N/A | ||
Dimensions | Unfolded: 139.7 x 158.7 x 5.8 mm Folded: 139.7 x 79.5 x 12.1 mm | ||
Weight | 283 g (9.98 oz) | ||
SIM | Nano-SIM and eSIM IPX8 water resistant | ||
Colors | Porcelain, Obsidian | ||
Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 / 1900 | |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | ||
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 46, 48, 66, 71 | ||
5G Band | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 75, 76, 77, 78, 79, 257, 258, 260, 261 SA/NSA/Sub6/mmWave | ||
Processor | CPU | Mali-G710 MP7 | |
Chipset | Google Tensor G2 (5 nm) | ||
GPU | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520) | ||
Display | Technology | Foldable OLED, 120Hz, HDR10+, 1000 nits (HBM), 1450 nits (peak) | |
Size | 7.6 inches, 183.3 cm2 (~82.7% screen-to-body ratio) | ||
Resolution | 1840 x 2208 pixels (~378 ppi density) Cover display: | ||
Memory | Built-in | 256GB 12GB RAM, 512GB 12GB RAM | |
Card | No | ||
Camera | Main | 48 MP, f/1.7, 25mm (wide), 1/2.0", 0.8µm, dual pixel PDAF, OIS 10.8 MP, f/3.1, 112mm (telephoto), 1/3.1", 1.22µm, dual pixel PDAF, OIS, 5x optical zoom | |
Features | Laser AF, Dual-LED flash, HDR, panorama | ||
Front | 10.8 MP, f/2.2, 121?, (ultrawide), 1/3.0", 1.25µm | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | |
Bluetooth | 5.2, A2DP, LE, aptX HD | ||
GPS | GPS, GLONASS, GALILEO, BDS | ||
Radio | No | ||
USB | USB Type-C 3.2, OTG | ||
NFC | Yes | ||
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support | |
Battery | Capacity | Li-Po 4821 mAh, non-removable | |
Charging | Wired, PD3.0 Wireless |
Images
Related Posts
Google Pixel 9 Pro XL
Rs. 263999
Google Pixel 8a
Rs. 143999
Google Pixel 3a
Rs. 60000
Google Pixel 9 Pro Fold
Rs. 499999
Google Pixel 3 XL
Rs. 145700
Google Pixel 9
Rs. 174999
Latest Updates
Huawei nova 12s
Rs. 156300
Huawei Pura 70
Rs. 223887
Huawei Mate XT Ultimate
Rs. 781046
Samsung Galaxy M55s
Rs. 94800
Samsung Galaxy Z Flip 6
Rs. 384999
Apple iPhone 16 Pro Max
Rs. 569999
Samsung Galaxy Z Fold 6
Rs. 604999
Oppo Reno 12
Rs. 159999
Oppo Reno 12F 5G
Rs. 99999
Vivo Y28
Rs. 49999
Realme C65
Rs. 49999
Tecno Camon 30 12GB
Rs. 62999
Leave a Comment