Honor 300 Ultra
Key Specifications
Mobile Name | Honor 300 Ultra |
---|---|
CPU | Octa-core (1x3.0 GHz Cortex-X4 & 5x2.95 GHz Cortex-A720 & 2x2.0 GHz Cortex-A520) |
RAM / Storage | 512GB 12GB RAM, 1TB 16GB RAM |
Display | 6.78 inches |
Camera | 50 MP, f/2.0, (wide), 1/1.56", 1.0µm, PDAF, OIS+50 MP, f/3.0, (periscope telephoto), 1/2.51", 0.7µm, PDAF, OIS, 3.8x optical zoom+12 MP, f/2.2, 112˚ (ultrawide), AF |
OS | Android 15, MagicOS 9 |
Battery | 5300 mAh |
Launched | 2024, December 07 |
Update | 13 hours ago |
4.8 / 5 ( 50 votes )
Table of Contents
Honor 300 Ultra price in Pakistan
Honor 300 Ultra price in Pakistan is Rs. 160,655. Official dealers and warranty providers regulate the retail price of Samsung mobile products in official warranty.
- Price of Honor 300 Ultra in Pakistan is Rs. 160,655.
- Price of Samsung in USD is $575.
Honor 300 Ultra detailed specifications
Body | Dimensions | 163.8 x 75.3 x 8.2 mm (6.45 x 2.96 x 0.32 in) | |||
---|---|---|---|---|---|
Weight | 198 g (6.98 oz) | ||||
Build | Glass front, glass back or silicone polymer back (eco leather) | ||||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||||
IP65, dust and water resistant | |||||
Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||
4G Band | LTE | ||||
5G Band | SA/NSA | ||||
Speed | HSPA, LTE, 5G | ||||
Display | Type | AMOLED, 1B colors, 120Hz, HDR, 1200 nits (HBM), 4000 nits (peak) | |||
Size | 6.78 inches, 111.5 cm2 (~90.4% screen-to-body ratio) | ||||
Resolution | 1224 x 2700 pixels (~437 ppi density) | ||||
Protection | Giant rhino glass | ||||
Platform | OS | Android 15, MagicOS 9 | |||
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | ||||
CPU | Octa-core (1x3.0 GHz Cortex-X4 & 5x2.95 GHz Cortex-A720 & 2x2.0 GHz Cortex-A520) | ||||
GPU | Adreno 750 | ||||
Memory | Card slot | No | |||
Internal | 512GB 12GB RAM, 1TB 16GB RAM | ||||
Main Camera | Triple | 50 MP, f/2.0, (wide), 1/1.56", 1.0µm, PDAF, OIS | |||
50 MP, f/3.0, (periscope telephoto), 1/2.51", 0.7µm, PDAF, OIS, 3.8x optical zoom | |||||
12 MP, f/2.2, 112˚ (ultrawide), AF | |||||
Features | LED flash, HDR, panorama | ||||
Video | 4K, 1080p, gyro-EIS, OIS | ||||
Selfie camera | Single | 50 MP, f/2.1, (wide) | |||
2 MP, f/2.4, (depth) | |||||
Features | HDR | ||||
Video | 4K, 1080p, gyro-EIS | ||||
Sound | Loudspeaker | Yes, with stereo speakers | |||
3.5mm jack | No | ||||
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | |||
Bluetooth | 5.3, A2DP, LE, aptX HD | ||||
Positioning | GPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1c) | ||||
NFC | Yes | ||||
Infrared port | Yes | ||||
Radio | No | ||||
USB | USB Type-C 2.0, OTG | ||||
Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, compass, ultrasound proximity | |||
BDS Satellite Message | |||||
Battery | Type | Si/C 5300 mAh | |||
Charging | 100W wired, 59% in 15 min (advertised) | ||||
80W wireless, 39% in 15 min (advertised) | |||||
5W reverse wired | |||||
Reverse wireless | |||||
Misc | Colors | Black, White |
Images
Related Posts

Honor X20
Rs. 58999

Honor 20
Rs. 84999

Honor 90 Pro
Rs. 129999

Honor 200
Rs. 81486

Honor X50
Rs. 104999

Honor 20i
Rs. 51999
Latest Updates

Samsung Galaxy Z Flip 6
Rs. 384999

Apple iPhone 16 Pro Max
Rs. 569999

Samsung Galaxy Z Fold 6
Rs. 604999

Oppo Reno 12
Rs. 159999

Oppo Reno 12F 5G
Rs. 99999

Vivo Y28
Rs. 49999

Realme C65
Rs. 49999

Tecno Camon 30 12GB
Rs. 62999

Samsung Galaxy S24 Ultra
Rs. 434999

Oppo Reno 12F
Rs. 69999

Google Pixel 9 Pro XL
Rs. 263999

Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.

Leave a Comment