Honor Magic 6
Key Specifications
| Mobile Name | Honor Magic 6 |
|---|---|
| CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
| RAM / Storage | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM |
| Display | 6.78 inches |
| Camera | 50 MP, f/1.9, (wide), 1/1.3", PDAF, OIS+32 MP, f/2.4, (telephoto), PDAF, OIS, 2.5x optical zoom+50 MP, f/2.0, 13mm, 122˚ (ultrawide), 1/2.88", AF |
| OS | Android 14, MagicOS 8 |
| Battery | 5450 mAh |
| Launched | 2024, January 18 |
| Update | 22 hours ago |
4.8 / 5 ( 50 votes )
Table of Contents
Honor Magic 6 price in Pakistan
Honor Magic 6 price in Pakistan is Rs. 166,497. Official dealers and warranty providers regulate the retail price of Samsung mobile products in official warranty.
- Price of Honor Magic 6 in Pakistan is Rs. 166,497.
- Price of Samsung in USD is $596.
Honor Magic 6 detailed specifications
| Body | Dimensions | 161.8 x 75.4 x 8.1 mm (6.37 x 2.97 x 0.32 in) | |||
|---|---|---|---|---|---|
| Weight | 199 g or 206 g (7.02 oz) | ||||
| Build | Glass front, glass back or silicone polymer back (eco leather) | ||||
| SIM | Nano-SIM + Nano-SIM | ||||
| Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 | |||
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x | ||||
| 4G Band | LTE | ||||
| 5G Band | SA/NSA | ||||
| Speed | HSPA, LTE, 5G | ||||
| Display | Type | LTPO OLED, 1B colors, 120Hz, HDR, 1600 nits (HBM), 5000 nits (peak) | |||
| Size | 6.78 inches, 111.2 cm2 (~91.2% screen-to-body ratio) | ||||
| Resolution | 1264 x 2800 pixels (~453 ppi density) | ||||
| Protection | Jurhino glass | ||||
| Platform | OS | Android 14, MagicOS 8 | |||
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | ||||
| CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | ||||
| GPU | Adreno 750 | ||||
| Memory | Card slot | No | |||
| Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM | ||||
| Main Camera | Triple | 50 MP, f/1.9, (wide), 1/1.3", PDAF, OIS | |||
| 32 MP, f/2.4, (telephoto), PDAF, OIS, 2.5x optical zoom | |||||
| 50 MP, f/2.0, 13mm, 122˚ (ultrawide), 1/2.88", AF | |||||
| Features | Laser AF, LED flash, HDR, panorama | ||||
| Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, HDR, 10-bit video | ||||
| Selfie camera | Single | 50 MP, f/2.0, 22mm (wide), 1/2.93", AF | |||
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS | ||||
| Sound | Loudspeaker | Yes, with stereo speakers | |||
| 3.5mm jack | No | ||||
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | |||
| Bluetooth | 5.3, A2DP, LE, aptX HD | ||||
| Positioning | GPS (L1+L5), GLONASS, BDS (B1I+B1c+B2a), GALILEO (E1+E5a) | ||||
| NFC | Yes, HCE, NFC-SIM | ||||
| Infrared port | Yes | ||||
| Radio | No | ||||
| USB | USB Type-C 2.0, OTG | ||||
| Features | Sensors | Fingerprint (under display, optical), Face ID, accelerometer, gyro, proximity, compass, color spectrum | |||
| Battery | Type | Li-Po 5450 mAh | |||
| Charging | 66W wired | ||||
| 50W wireless | |||||
| Reverse wireless | |||||
| 5W reverse wired | |||||
| Misc | Colors | Black, Green, Blue, Purple, White | |||
| Models | BVL-AN00 | ||||
Images


Related Posts
Honor X20
Rs. 58999
Honor 20
Rs. 84999
Honor 90 Pro
Rs. 129999
Honor 200
Rs. 81486
Honor X50
Rs. 104999
Honor 20i
Rs. 51999
Latest Updates
Samsung Galaxy Z Flip 6
Rs. 384999
Apple iPhone 16 Pro Max
Rs. 569999
Samsung Galaxy Z Fold 6
Rs. 604999
Oppo Reno 12
Rs. 159999
Oppo Reno 12F 5G
Rs. 99999
Vivo Y28
Rs. 49999
Realme C65
Rs. 49999
Tecno Camon 30 12GB
Rs. 62999
Samsung Galaxy S24 Ultra
Rs. 434999
Oppo Reno 12F
Rs. 69999
Google Pixel 9 Pro XL
Rs. 263999
Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.


Leave a Comment