Honor Magic Vs3
Key Specifications
Rs. 286258
Mobile Name | Honor Magic Vs3 |
---|---|
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
RAM / Storage | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM |
Display | 7.92 inches |
Camera | 50 MP, f/1.9, (wide), 1/1.56", PDAF, OIS+8 MP, f/3.4, (periscope telephoto), PDAF, OIS, 5x optical zoom+40 MP, f/2.2, 112˚, (ultrawide), AF |
OS | Android 14, MagicOS 8.0.1 |
Battery | 5000 mAh |
Launched | 2024, July 19 |
Update | 8 hours ago |
4.8 / 5 ( 50 votes )
Table of Contents
Honor Magic Vs3 price in Pakistan
Honor Magic Vs3 price in Pakistan is Rs. 286,258. Official dealers and warranty providers regulate the retail price of Samsung mobile products in official warranty.
- Price of Honor Magic Vs3 in Pakistan is Rs. 286,258.
- Price of Samsung in USD is $1,025.
Honor Magic Vs3 detailed specifications
Body | Dimensions | Unfolded: 156.8 x 145.2 x 4.65 mm or 4.8 mm | |||
---|---|---|---|---|---|
Folded: 156.8 x 74.0 x 9.8 mm or 10.1 mm | |||||
Weight | 229 g or 231 g (8.08 oz) | ||||
SIM | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) | ||||
Stylus support | |||||
Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 | |||
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x | ||||
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 | ||||
5G Band | 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA | ||||
Speed | HSPA, LTE, 5G | ||||
Display | Type | Foldable LTPO AMOLED, 1B colors, Dolby Vision, 120Hz | |||
Size | 7.92 inches, 201.6 cm2 (~88.6% screen-to-body ratio) | ||||
Resolution | 2156 x 2344 pixels (~402 ppi density) | ||||
Protection | King Kong Rhinoceros | ||||
Cover display: LTPO OLED, 1B colors, Dolby Vision, 120Hz, 2500 nits (peak) | |||||
6.43 inches, 1060 x 2376 pixels, 402 ppi, nanocrystal glass 2.0 | |||||
Platform | OS | Android 14, MagicOS 8.0.1 | |||
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | ||||
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | ||||
GPU | Adreno 740 | ||||
Memory | Card slot | No | |||
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM | ||||
Main Camera | Triple | 50 MP, f/1.9, (wide), 1/1.56", PDAF, OIS | |||
8 MP, f/3.4, (periscope telephoto), PDAF, OIS, 5x optical zoom | |||||
40 MP, f/2.2, 112˚, (ultrawide), AF | |||||
Features | Laser AF, LED flash, HDR, panorama | ||||
Video | 4K@30/60fps (10-bit), 1080p@30/60fps, gyro-EIS, OIS | ||||
Selfie camera | Single | 16 MP, f/2.2, 90˚, (wide) | |||
Cover camera: 16 MP, f/2.2, 90˚, (wide) | |||||
Features | HDR | ||||
Video | 4K@30fps, 1080p@30fps, gyro-EIS | ||||
Sound | Loudspeaker | Yes, with stereo speakers | |||
3.5mm jack | No 24-bit/192kHz Hi-Res audio | ||||
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct | |||
Bluetooth | 5.3, A2DP, LE, aptX HD, LDAC | ||||
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a) | ||||
NFC | Yes; NFC-SIM, HCE | ||||
Infrared port | Yes | ||||
Radio | No | ||||
USB | USB Type-C 3.1, OTG, Display Port 1.2 | ||||
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | |||
Battery | Type | Li-Po 5000 mAh | |||
Charging | 66W wired | ||||
50W wireless | |||||
5W reverse wired | |||||
Misc | Colors | Velvet Black, Snow, Tundra Green | |||
Models | FLC-AN00 |
Images
Related Posts
Honor X20
Rs. 58999
Honor 20
Rs. 84999
Honor 90 Pro
Rs. 129999
Honor 200
Rs. 81486
Honor X50
Rs. 104999
Honor 20i
Rs. 51999
Latest Updates
Samsung Galaxy Z Flip 6
Rs. 384999
Apple iPhone 16 Pro Max
Rs. 569999
Samsung Galaxy Z Fold 6
Rs. 604999
Oppo Reno 12
Rs. 159999
Oppo Reno 12F 5G
Rs. 99999
Vivo Y28
Rs. 49999
Realme C65
Rs. 49999
Tecno Camon 30 12GB
Rs. 62999
Samsung Galaxy S24 Ultra
Rs. 434999
Oppo Reno 12F
Rs. 69999
Google Pixel 9 Pro XL
Rs. 263999
Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.
Leave a Comment