Honor Magic7 Pro
Key Specifications
Mobile Name | Honor Magic7 Pro |
---|---|
CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
RAM / Storage | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
Display | 6.8 inches |
Camera | 50 MP, f/1.4-2.0, 23mm (wide), 1/1.3", 1.2µm, dual pixel PDAF, OIS+200 MP, f/2.6, 69mm (periscope telephoto), 1/1.4", PDAF, OIS, 3x optical zoom+50 MP, f/2.0, 12mm, 122˚ (ultrawide), 1/2.88", 0.61µm, dual pixel PDAF |
OS | Android 15, MagicOS 9 |
Battery | 5850 mAh |
Launched | 2024, November 08 |
Update | 17 hours ago |
4.8 / 5 ( 50 votes )
Table of Contents
Honor Magic7 Pro price in Pakistan
Honor Magic7 Pro price in Pakistan is Rs. 216,154. Official dealers and warranty providers regulate the retail price of Samsung mobile products in official warranty.
- Price of Honor Magic7 Pro in Pakistan is Rs. 216,154.
- Price of Samsung in USD is $774.
Honor Magic7 Pro detailed specifications
Body | Dimensions | 162.7 x 77.1 x 8.8 mm (6.41 x 3.04 x 0.35 in) | |||
---|---|---|---|---|---|
Weight | 223 g (7.87 oz) | ||||
Build | Glass front (Rhino Glass), glass back | ||||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||||
IP68/IP69 dust/water resistant (up to 1.5m for 30 min) | |||||
Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||
4G Band | LTE | ||||
5G Band | SA/NSA | ||||
Speed | HSPA, LTE, 5G | ||||
Display | Type | LTPO OLED, 1B colors, 120Hz, Dolby Vision, HDR, 1600 nits (HBM), 5000 nits (peak) | |||
Size | 6.8 inches, 112.8 cm2 (~89.9% screen-to-body ratio) | ||||
Resolution | 1280 x 2800 pixels, 19.5:9 ratio (~453 ppi density) | ||||
Protection | Giant rhino glass | ||||
HDR image support | |||||
Platform | OS | Android 15, MagicOS 9 | |||
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | ||||
CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | ||||
GPU | Adreno 830 | ||||
Memory | Card slot | No | |||
Internal | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | ||||
Main Camera | Triple | 50 MP, f/1.4-2.0, 23mm (wide), 1/1.3", 1.2µm, dual pixel PDAF, OIS | |||
200 MP, f/2.6, 69mm (periscope telephoto), 1/1.4", PDAF, OIS, 3x optical zoom | |||||
50 MP, f/2.0, 12mm, 122˚ (ultrawide), 1/2.88", 0.61µm, dual pixel PDAF | |||||
Features | Laser AF, LED flash, HDR, panorama | ||||
Video | 4K@24/30/60fps, 1080p@24/30/60/120/240fps, gyro-EIS, OIS, HDR, 10-bit video | ||||
Selfie camera | Single | 50 MP, f/2.0, 22mm (wide), 1/2.93", 0.6µm, AF | |||
TOF 3D, (depth/biometrics sensor) | |||||
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | ||||
Sound | Loudspeaker | Yes, with large amplitude stereo speakers | |||
3.5mm jack | No | ||||
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | |||
Bluetooth | 5.4, A2DP, LE, aptX HD | ||||
Positioning | GPS (L1+L5), GLONASS, BDS (B1I+B1c+B2a), GALILEO (E1+E5a) | ||||
NFC | Yes, HCE, NFC-SIM | ||||
Infrared port | Yes | ||||
Radio | No | ||||
USB | USB Type-C 3.2, DisplayPort 1.2, OTG | ||||
Features | Sensors | Fingerprint (under display, ultrasonic), Face ID, accelerometer, gyro, proximity, compass, color spectrum | |||
Emergency SOS via satellite (messages and calls) | |||||
Battery | Type | Si/C 5850 mAh | |||
Charging | 100W wired | ||||
80W wireless | |||||
Reverse wireless | |||||
5W reverse wired | |||||
Misc | Colors | Black, White, Gray, Blue | |||
Models | PTP-AN10 |
Images
Related Posts

Honor X20
Rs. 58999

Honor 20
Rs. 84999

Honor 90 Pro
Rs. 129999

Honor 200
Rs. 81486

Honor X50
Rs. 104999

Honor 20i
Rs. 51999
Latest Updates

Samsung Galaxy Z Flip 6
Rs. 384999

Apple iPhone 16 Pro Max
Rs. 569999

Samsung Galaxy Z Fold 6
Rs. 604999

Oppo Reno 12
Rs. 159999

Oppo Reno 12F 5G
Rs. 99999

Vivo Y28
Rs. 49999

Realme C65
Rs. 49999

Tecno Camon 30 12GB
Rs. 62999

Samsung Galaxy S24 Ultra
Rs. 434999

Oppo Reno 12F
Rs. 69999

Google Pixel 9 Pro XL
Rs. 263999

Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.

Leave a Comment