Honor Play Price in Pakistan
Key Specifications
Rs. 40999
Mobile Name | Honor Play |
---|---|
CPU | Octa-core (4 x 2.4 GHz Cortex-A73 + 4 x 1.8 GHz Cortex-A53) |
RAM / Storage | 4GB RAM / 64GB Built-in |
Display | 6.3 Inches |
Camera | Dual 16, f/2.2, PDAF + 2 MP, f/2.4, depth sensor, LED Flash |
OS | Android V8.1 Oreo |
Battery | 3750 mAh |
Launched | August ,2018 |
Update | 26 days ago |
4.8 / 5 ( 50 votes )
Table of Contents
Honor Play Price in Pakistan
Honor Play Price in Pakistan is Rs. Discontinued. Official dealers and warranty providers regulate the retail price of Honor mobile products in official warranty.
- Price of Honor Play in Pakistan is Rs. Discontinued.
- Price of Honor in USD is $0.
Honor Play detailed specifications
Build | OS | Android V8.1 Oreo | |
---|---|---|---|
UI | EMUI 8.1 | ||
Dimensions | 157.9 x 74.3 x 7.5 mm | ||
Weight | 176 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Black, Blue, Violet | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (4 x 2.4 GHz Cortex-A73 + 4 x 1.8 GHz Cortex-A53) | |
Chipset | Hisilicon Kirin 970 | ||
GPU | Mali-G72 MP12 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.3 Inches | ||
Resolution | 1080 x 2340 Pixels (~409 PPI) | ||
Memory | Built-in | 64GB Built-in, 4GB RAM | |
Card | microSD Card, (supports up to 256GB) | ||
Camera | Main | Dual 16, f/2.2, PDAF + 2 MP, f/2.4, depth sensor, LED Flash | |
Features | Geo-tagging, Phase detection, touch focus, HDR, panorama, Video (2160p@30fps, 1080p@30fps) | ||
Front | 16 MP, f/2.0, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE, EDR, aptX HD | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
Radio | FM Radio | ||
USB | 2.0, Type-C 1.0 reversible connector | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (3CA) Cat16 1024/150 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint(rear mounted) , Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 3750 mAh | |
- Fast battery charging 18W |
Images
Related Posts
Honor X20
Rs. 58999
Honor 20
Rs. 84999
Honor 90 Pro
Rs. 129999
Honor X50
Rs. 104999
Honor 20i
Rs. 51999
Honor Magic V2
Rs. 346999
Latest Updates
Samsung Galaxy XCover6 Pro
Rs. 73486
Samsung Galaxy A13 (SM-A137)
Rs. 52890
Samsung Galaxy M13 (India)
Rs. 44155
Samsung Galaxy M13 5G
Rs. 59999
Samsung Galaxy A23 5G
Rs. 28923
Samsung Galaxy F04
Rs. 35000
Samsung Galaxy A14 5G
Rs. 16408
Samsung Galaxy M14
Rs. 26142
Samsung Galaxy M54
Rs. 79999
Samsung Galaxy F14
Rs. 37999
Samsung Galaxy A15 5G
Rs. 27811
Samsung Galaxy C55
Rs. 87720
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.
Leave a Comment