Honor X50 GT
Key Specifications
Mobile Name | Honor X50 GT |
---|---|
CPU | Octa-core (1x3.0 GHz Cortex-X2 & 3x2.5 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
RAM / Storage | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
Display | 6.78 inches |
Camera | 108 MP, f/1.8, (wide), 1/1.67", PDAF+2 MP, f/2.4, (depth) |
OS | Android 13, MagicOS 7.2 |
Battery | 5800 mAh |
Launched | 2024, January 09 |
Update | 1 day ago |
4.8 / 5 ( 50 votes )
Table of Contents
Honor X50 GT price in Pakistan
Honor X50 GT price in Pakistan is Rs. 75,946. Official dealers and warranty providers regulate the retail price of Samsung mobile products in official warranty.
- Price of Honor X50 GT in Pakistan is Rs. 75,946.
- Price of Samsung in USD is $272.
Honor X50 GT detailed specifications
Body | Dimensions | 163.6 x 75.5 x 8 mm (6.44 x 2.97 x 0.31 in) | |||
---|---|---|---|---|---|
Weight | 192 g (6.77 oz) | ||||
SIM | Nano-SIM + Nano-SIM | ||||
IP53, dust and splash resistant | |||||
Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 | |||
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x | ||||
4G Band | LTE | ||||
5G Band | SA/NSA | ||||
Speed | HSPA, LTE, 5G | ||||
Display | Type | AMOLED, 1B colors, 120Hz | |||
Size | 6.78 inches, 112.6 cm2 (~91.2% screen-to-body ratio) | ||||
Resolution | 1220 x 2652 pixels, 19.5:9 ratio (~431 ppi density) | ||||
Platform | OS | Android 13, MagicOS 7.2 | |||
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | ||||
CPU | Octa-core (1x3.0 GHz Cortex-X2 & 3x2.5 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | ||||
GPU | Adreno 730 | ||||
Memory | Card slot | No | |||
Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | ||||
Main Camera | Dual | 108 MP, f/1.8, (wide), 1/1.67", PDAF | |||
2 MP, f/2.4, (depth) | |||||
Features | LED flash, panorama, HDR | ||||
Video | 4K@30fps, 1080p@30fps | ||||
Selfie camera | Single | 8 MP, f/2.0, (wide) | |||
Video | 1080p@30fps | ||||
Sound | Loudspeaker | Yes | |||
3.5mm jack | No | ||||
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |||
Bluetooth | 5.2, A2DP, LE, aptX HD | ||||
Positioning | GPS, GLONASS, GALILEO, BDS | ||||
NFC | Yes | ||||
Radio | No | ||||
USB | USB Type-C 2.0, OTG | ||||
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, ultrasound proximity, compass | |||
Battery | Type | Li-Po 5800 mAh | |||
Charging | 35W wired | ||||
7.5W reverse wired | |||||
Misc | Colors | Black, Silver | |||
Models | ALP-AN00 |
Images
Related Posts

Honor X20
Rs. 58999

Honor 20
Rs. 84999

Honor 90 Pro
Rs. 129999

Honor 200
Rs. 81486

Honor X50
Rs. 104999

Honor 20i
Rs. 51999
Latest Updates

Samsung Galaxy Z Flip 6
Rs. 384999

Apple iPhone 16 Pro Max
Rs. 569999

Samsung Galaxy Z Fold 6
Rs. 604999

Oppo Reno 12
Rs. 159999

Oppo Reno 12F 5G
Rs. 99999

Vivo Y28
Rs. 49999

Realme C65
Rs. 49999

Tecno Camon 30 12GB
Rs. 62999

Samsung Galaxy S24 Ultra
Rs. 434999

Oppo Reno 12F
Rs. 69999

Google Pixel 9 Pro XL
Rs. 263999

Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.

Leave a Comment