Honor X60 Pro
Key Specifications
Mobile Name | Honor X60 Pro |
---|---|
CPU | Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
RAM / Storage | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
Display | 6.78 inches |
Camera | 108 MP, f/1.8, (wide), 1/1.67", PDAF |
OS | Android 14, Magic OS 8 |
Battery | 6600 mAh |
Launched | 2024, October 25 |
Update | 16 hours ago |
4.8 / 5 ( 50 votes )
Table of Contents
Honor X60 Pro price in Pakistan
Honor X60 Pro price in Pakistan is Rs. 58,420. Official dealers and warranty providers regulate the retail price of Samsung mobile products in official warranty.
- Price of Honor X60 Pro in Pakistan is Rs. 58,420.
- Price of Samsung in USD is $209.
Honor X60 Pro detailed specifications
Body | Dimensions | 162.8 x 75.5 x 8 mm (6.41 x 2.97 x 0.31 in) | |||
---|---|---|---|---|---|
Weight | 188 g (6.63 oz) | ||||
Build | Glass front, plastic back | ||||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||||
Waterproof | |||||
Drop-to-concrete resistance from up to 2m (advertised) | |||||
Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 | |||
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x | ||||
4G Band | LTE | ||||
5G Band | SA/NSA | ||||
Speed | HSPA, LTE, 5G | ||||
Display | Type | AMOLED, 1B colors, 120Hz, 3000 (peak) | |||
Size | 6.78 inches, 111.5 cm2 (~90.7% screen-to-body ratio) | ||||
Resolution | 1224 x 2700 pixels (~437 ppi density) | ||||
Protection | Tempered glass | ||||
Platform | OS | Android 14, Magic OS 8 | |||
Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) | ||||
CPU | Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) | ||||
GPU | Adreno 710 | ||||
Memory | Card slot | No | |||
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | ||||
Main Camera | Single | 108 MP, f/1.8, (wide), 1/1.67", PDAF | |||
Features | LED flash, panorama, HDR | ||||
Video | 4K@30fps, 1080p@30fps | ||||
Selfie camera | Single | 8 MP, f/2.0, (wide) | |||
Video | 1080p@30fps | ||||
Sound | Loudspeaker | Yes, with stereo speakers | |||
3.5mm jack | No | ||||
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |||
Bluetooth | 5.1, A2DP, LE, aptX HD | ||||
Positioning | GPS, GLONASS, GALILEO, BDS | ||||
NFC | No | ||||
Radio | No | ||||
USB | USB Type-C 2.0, OTG | ||||
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity (ultrasound), compass | |||
Satellite connectivity support | |||||
Battery | Type | Si/C 6600 mAh | |||
Charging | 66W wired | ||||
5W reverse wired | |||||
Misc | Colors | Black, Green, Silver, Orange | |||
Models | BRP-AN00 |
Images
Related Posts

Honor X20
Rs. 58999

Honor 20
Rs. 84999

Honor 90 Pro
Rs. 129999

Honor 200
Rs. 81486

Honor X50
Rs. 104999

Honor 20i
Rs. 51999
Latest Updates

Samsung Galaxy Z Flip 6
Rs. 384999

Apple iPhone 16 Pro Max
Rs. 569999

Samsung Galaxy Z Fold 6
Rs. 604999

Oppo Reno 12
Rs. 159999

Oppo Reno 12F 5G
Rs. 99999

Vivo Y28
Rs. 49999

Realme C65
Rs. 49999

Tecno Camon 30 12GB
Rs. 62999

Samsung Galaxy S24 Ultra
Rs. 434999

Oppo Reno 12F
Rs. 69999

Google Pixel 9 Pro XL
Rs. 263999

Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.

Leave a Comment