HTC Butterfly S Price in Pakistan
Key Specifications
Mobile Name | HTC Butterfly S |
---|---|
CPU | Quad-core 1.9 GHz Krait 300 |
RAM / Storage | 2GB RAM / 16GB built-in |
Display | 5.0 inches |
Camera | 4MP, 2688 x 1520 pixels, autofocus, LED flash |
OS | Android OS |
Battery | 3200 mAh |
Launched | 2013, July |
Update | 1 day ago |
4.8 / 5 ( 50 votes )
Table of Contents
HTC Butterfly S detailed specifications
Build | OS | Android OS | |
---|---|---|---|
UI | HTC Sense UI v5 | ||
Dimensions | 144.5 x 70.5 x 10.6 mm | ||
Weight | 160 g | ||
Colors | Black | ||
Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE 900 / 1800 / 2100 / 2600 | ||
Processor | CPU | Quad-core 1.9 GHz Krait 300 | |
Chipset | Qualcomm APQ8064T Snapdragon 600 | ||
Display | Technology | Super LCD3 capacitive touchscreen, 16M colors, Multitouch | |
Size | 5.0 inches | ||
Resolution | 1080 x 1920 pixels | ||
Protection | Corning Gorilla Glass 3 | ||
Memory | Built-in | 16GB built-in, 2GB RAM | |
Card | microSD card (supports up to 64GB) | ||
Camera | Main | 4MP, 2688 x 1520 pixels, autofocus, LED flash | |
Features | 1/3" sensor size, 2�m pixel size, geo-tagging, touch focus, face and smile detection, Simultaneous HD video and image recording, image & video stabilization, Video (1080p 30fps) | ||
Front | (2.1 MP) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | v4.0 with A2DP | ||
GPS | Yes + A-GPS support & Glonass | ||
Radio | No | ||
USB | Yes | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, EDGE, 3G (HSDPA 42 Mbps, HSUPA 5.76 Mbps), 4G LTE | ||
Features | Sensors | Accelerometer, gyro, proximity, compass | |
Audio | 3.5mm audio jack, Speakerphone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | GPU, Active noise cancellation with dedicated mic, Document editor, Photo viewer/editor, Google Search, Maps, Gmail, Voice memo/dial/commands, Predictive text input, YouTube, Calendar, Speakerphone | ||
Battery | Capacity | 3200 mAh | |
Standby | Up to 544 hrs | ||
Talktime | Up to 29 h |
Images
Related Posts

HTC Desire 620G
Rs. 12500

HTC Desire 620
Rs. 14499

HTC One A9s
Rs. 51999

HTC Desire 530
Rs. 14849

HTC Desire 326G
Rs. 15500

HTC Desire 526G
Rs. 18900
Latest Updates

Samsung Galaxy Z Flip 6
Rs. 384999

Apple iPhone 16 Pro Max
Rs. 569999

Samsung Galaxy Z Fold 6
Rs. 604999

Oppo Reno 12
Rs. 159999

Oppo Reno 12F 5G
Rs. 99999

Vivo Y28
Rs. 49999

Realme C65
Rs. 49999

Tecno Camon 30 12GB
Rs. 62999

Samsung Galaxy S24 Ultra
Rs. 434999

Oppo Reno 12F
Rs. 69999

Google Pixel 9 Pro XL
Rs. 263999

Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.

Leave a Comment