HTC U12 Life Price in Pakistan
Key Specifications
Rs. 45700
Mobile Name | HTC U12 Life |
---|---|
CPU | 1.8 GHz Octa Core Kryo 260 |
RAM / Storage | 4/6GB RAM / 64/128GB Built-in |
Display | 6.0 Inches |
Camera | Dual 16 MP, f/2.0, PDAF + 5 MP, depth sensor, Dual LED Flash |
OS | Android 8.0 (Oreo); Android One |
Battery | 3600 mAh |
Launched | 2018, September |
Update | 1 day ago |
4.8 / 5 ( 50 votes )
Table of Contents
HTC U12 Life detailed specifications
Build | OS | Android 8.0 (Oreo); Android One | |
---|---|---|---|
Dimensions | 158.5 x 75.4 x 8.3 mm | ||
Weight | 175 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Moonlight Blue, Twilight Purple | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 32(1500), 38(2600), 40(2300), 66(1700/2100) | ||
Processor | CPU | 1.8 GHz Octa Core Kryo 260 | |
Chipset | Qualcomm SDM636 Snapdragon 636 | ||
GPU | Adreno 509 | ||
Display | Technology | Super LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.0 Inches | ||
Resolution | 1080 x 2160 Pixels (~402 PPI) | ||
Protection | To be confirmed | ||
Memory | Built-in | 64/128GB Built-in, 4/6GB RAM | |
Card | microSD Card, (supports up to 512GB) | ||
Camera | Main | Dual 16 MP, f/2.0, PDAF + 5 MP, depth sensor, Dual LED Flash | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@30fps) | ||
Front | 13 MP, f/2.0, LED flash, HDR, panorama, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS | ||
USB | 2.0, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (3CA) Cat11 600/75 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-ion Non removable), 3600 mAh |
Images
Related Posts
HTC Desire 620G
Rs. 12500
HTC Desire 620
Rs. 14499
HTC One A9s
Rs. 51999
HTC Desire 530
Rs. 14849
HTC Desire 326G
Rs. 15500
HTC Desire 526G
Rs. 18900
Latest Updates
Huawei nova 12s
Rs. 156300
Huawei Pura 70
Rs. 223887
Huawei Mate XT Ultimate
Rs. 781046
Samsung Galaxy M55s
Rs. 94800
Samsung Galaxy Z Flip 6
Rs. 384999
Apple iPhone 16 Pro Max
Rs. 569999
Samsung Galaxy Z Fold 6
Rs. 604999
Oppo Reno 12
Rs. 159999
Oppo Reno 12F 5G
Rs. 99999
Vivo Y28
Rs. 49999
Realme C65
Rs. 49999
Tecno Camon 30 12GB
Rs. 62999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.
Leave a Comment