Huawei Mate 10 Lite Price in Pakistan
Key Specifications
Rs. 34999
Mobile Name | Huawei Mate 10 Lite |
---|---|
CPU | Octa-core (4 x 2.36 GHz Cortex-A53 + 4 x 1.7 GHz Cortex-A53) |
RAM / Storage | 4GB RAM / 64GB Built-in |
Display | 5.9 Inches |
Camera | Dual 16 MP + 2 MP, autofocus, LED flash |
OS | Android v7.1.1 Nougat (Upgradable to Oreo 8.0 + EMUI 8.0 ) |
Battery | 3340 mAh |
Launched | October 2017 |
Update | 1 day ago |
4.8 / 5 ( 50 votes )
Table of Contents
Huawei Mate 10 Lite price in Pakistan
Huawei Mate 10 Lite's retail price in Pakistan is Rs. N/A. Official dealers and warranty providers regulate the retail price of Huawei mobile products in official warranty.
- Retail Price of Huawei Mate 10 Lite in Pakistan is Rs. N/A.
- Retail Price of Huawei in USD is $25.
Huawei Mate 10 Lite detailed specifications
Build | OS | Android v7.1.1 Nougat (Upgradable to Oreo 8.0 + EMUI 8.0 ) | |
---|---|---|---|
UI | EMUI 5.1 | ||
Dimensions | 156.1 x 75 x 7.5 mm | ||
Weight | 164 g | ||
SIM | Hybrid Dual SIM, Dual Standby (Nano-SIM) | ||
Colors | Black, Gold & Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (4 x 2.36 GHz Cortex-A53 + 4 x 1.7 GHz Cortex-A53) | |
Chipset | HiSilicon Kirin 659 | ||
GPU | Mali-T830 MP2 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 5.9 Inches | ||
Resolution | 1080 x 2160 Pixels (~409 PPI) | ||
Memory | Built-in | 64GB Built-in, 4GB RAM | |
Card | microSD Card, (supports upto 256GB) | ||
Camera | Main | Dual 16 MP + 2 MP, autofocus, LED flash | |
Features | f/2.0, phase detection, Geo-tagging, touch focus, face/smile detection, panorama, HDR, Video | ||
Front | Dual 13 + 2 MP, f/2.0, LED Flash | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
Radio | FM Radio | ||
USB | microUSBV2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (3CA) Cat12 600/150 Mbps) | ||
Features | Sensors | Accelerometer, Barometer, Compass, FingerPrint (rear mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, DivX/XviD/MP4/H.265/WMV player , MP3/eAAC+/WMA/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document editor, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 3340 mAh |
Images
Related Posts
Huawei Pura 70 Pro+
Rs. 319870
Huawei Pura 70
Rs. 223887
Huawei Pura 70 Ultra
Rs. 401500
Huawei Honor 6x
Rs. 26500
Huawei Nova 11
Rs. 90775
Huawei Mate 30 Pro
Rs. 194999
Latest Updates
Samsung Galaxy Z Flip 6
Rs. 384999
Apple iPhone 16 Pro Max
Rs. 569999
Samsung Galaxy Z Fold 6
Rs. 604999
Oppo Reno 12
Rs. 159999
Oppo Reno 12F 5G
Rs. 99999
Vivo Y28
Rs. 49999
Realme C65
Rs. 49999
Tecno Camon 30 12GB
Rs. 62999
Samsung Galaxy S24 Ultra
Rs. 434999
Oppo Reno 12F
Rs. 69999
Google Pixel 9 Pro XL
Rs. 263999
Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.
Leave a Comment