Huawei Mate 60 RS Ultimate
Key Specifications
Mobile Name | Huawei Mate 60 RS Ultimate |
---|---|
CPU | Octa-core (1x2.62 GHz Taishan Big & 3x2.15 GHz Taishan Mid & 4x1.53GHz Cortex-A510) |
RAM / Storage | 512GB 16GB RAM, 1TB 16GB RAM |
Display | 6.82 inches |
Camera | 48 MP, f/1.4-f/4.0, 24mm (wide), PDAF, OIS+48 MP, f/3.0, 90mm (periscope telephoto), PDAF, OIS, 3.5x optical zoom+40 MP, f/2.2, 13mm, 120˚ (ultrawide), PDAF |
OS | HarmonyOS 4.0 (China) |
Battery | 5000 mAh |
Launched | 2023, September 25 |
Update | 17 hours ago |
4.8 / 5 ( 50 votes )
Table of Contents
Huawei Mate 60 RS Ultimate price in Pakistan
Huawei Mate 60 RS Ultimate price in Pakistan is Rs. 453,878. Official dealers and warranty providers regulate the retail price of Samsung mobile products in official warranty.
- Price of Huawei Mate 60 RS Ultimate in Pakistan is Rs. 453,878.
- Price of Samsung in USD is $1,630.
Huawei Mate 60 RS Ultimate detailed specifications
Body | Dimensions | 163.7 x 79 x 8.1 mm (6.44 x 3.11 x 0.32 in) | |||
---|---|---|---|---|---|
Weight | 242 g or 246 g (8.54 oz) | ||||
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||||
IP68 dust/water resistant (up to 6m for 30 min) | |||||
Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 | |||
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x | ||||
4G Band | LTE | ||||
5G Band | SA/NSA | ||||
Speed | HSPA, LTE, 5G | ||||
Display | Type | LTPO OLED, 1B colors, 120Hz | |||
Size | 6.82 inches, 114.4 cm2 (~88.5% screen-to-body ratio) | ||||
Resolution | 1260 x 2720 pixels, 19.5:9 ratio (~440 ppi density) | ||||
Protection | Huawei Kunlun Glass 2 | ||||
Platform | OS | HarmonyOS 4.0 (China) | |||
Chipset | Kirin 9000S (7 nm) | ||||
CPU | Octa-core (1x2.62 GHz Taishan Big & 3x2.15 GHz Taishan Mid & 4x1.53GHz Cortex-A510) | ||||
GPU | Maleoon 910 MP4 | ||||
Memory | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) | |||
Internal | 512GB 16GB RAM, 1TB 16GB RAM | ||||
Main Camera | Triple | 48 MP, f/1.4-f/4.0, 24mm (wide), PDAF, OIS | |||
48 MP, f/3.0, 90mm (periscope telephoto), PDAF, OIS, 3.5x optical zoom | |||||
40 MP, f/2.2, 13mm, 120˚ (ultrawide), PDAF | |||||
Features | Laser AF, LED flash, panorama, HDR | ||||
Video | 4K@30/60fps, 1080p@30/60/120/240/480fps, 720p@960fps, 720p@3840fps, HDR, gyro-EIS | ||||
Selfie camera | Single | 13 MP, f/2.4, 18mm (ultrawide) | |||
TOF 3D, (depth/biometrics sensor) | |||||
Features | HDR, panorama | ||||
Video | 4K@30/60fps, 1080p@30/60/240fps | ||||
Sound | Loudspeaker | Yes, with stereo speakers | |||
3.5mm jack | No 32-bit/384kHz audio | ||||
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |||
Bluetooth | 5.2, A2DP, LE | ||||
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5) | ||||
NFC | Yes | ||||
Infrared port | Yes | ||||
Radio | No | ||||
USB | USB Type-C 3.1, OTG, DisplayPort 1.2 | ||||
Features | Sensors | Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass, color spectrum | |||
BDS Satellite Calling and Message | |||||
Battery | Type | Li-Po 5000 mAh, non-removable | |||
Charging | 88W wired, 100% in 30 min (advertised) | ||||
50W wireless | |||||
20W reverse wireless | |||||
Misc | Colors | Black, Red | |||
Models | ALN-AL10 |
Images
Related Posts

Huawei Pura 70 Pro+
Rs. 319870

Huawei Pura 70
Rs. 223887

Huawei Pura 70 Ultra
Rs. 401500

Huawei Honor 6x
Rs. 26500

Huawei Nova 11
Rs. 90775

Huawei Mate 30 Pro
Rs. 194999
Latest Updates

Samsung Galaxy Z Flip 6
Rs. 384999

Apple iPhone 16 Pro Max
Rs. 569999

Samsung Galaxy Z Fold 6
Rs. 604999

Oppo Reno 12
Rs. 159999

Oppo Reno 12F 5G
Rs. 99999

Vivo Y28
Rs. 49999

Realme C65
Rs. 49999

Tecno Camon 30 12GB
Rs. 62999

Samsung Galaxy S24 Ultra
Rs. 434999

Oppo Reno 12F
Rs. 69999

Google Pixel 9 Pro XL
Rs. 263999

Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.

Leave a Comment