Huawei Mate X5
Key Specifications
Mobile Name | Huawei Mate X5 |
---|---|
CPU | Octa-core (1x2.62 GHz Taishan Big & 3x2.15 GHz Taishan Mid & 4x1.53GHz Cortex-A510) |
RAM / Storage | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
Display | 7.85 inches |
Camera | 50 MP, f/1.8, 23mm (wide), PDAF, OIS+12 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom+13 MP, f/2.2, 13mm (ultrawide), AF |
OS | HarmonyOS 4.0 (China), EMUI (Europe), no Google Play Services |
Battery | 5060 mAh |
Launched | 2023, September 16 |
Update | 1 day ago |
4.8 / 5 ( 50 votes )
Table of Contents
Huawei Mate X5 price in Pakistan
Huawei Mate X5 price in Pakistan is Rs. 319,999. Official dealers and warranty providers regulate the retail price of Samsung mobile products in official warranty.
- Price of Huawei Mate X5 in Pakistan is Rs. 319,999.
- Price of Samsung in USD is $1,149.
Huawei Mate X5 detailed specifications
Body | Dimensions | Unfolded: 156.9 x 141.5 x 5.3 mm | |||
---|---|---|---|---|---|
Folded: 156.9 x 72.4 x 11.1 mm | |||||
Weight | 243 g or 245 g (8.57 oz) | ||||
Build | Glass front, glass back or eco leather back, aluminum frame | ||||
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||||
IPX8 dust/water resistant (up to 1.5m for 30 min) | |||||
Stylus support (both displays) | |||||
Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 | |||
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | ||||
4G Band | LTE | ||||
5G Band | SA/NSA | ||||
Speed | HSPA, LTE, 5G | ||||
Display | Type | Foldable OLED, 1B colors, 120Hz | |||
Size | 7.85 inches, 197.5 cm2 (~88.9% screen-to-body ratio) | ||||
Resolution | 2224 x 2496 pixels (~426 ppi density) | ||||
Protection | Kunlun Glass (cover display only) | ||||
Cover display: OLED, 120Hz, 6.4 inches, 1080 x 2504 pixels | |||||
Platform | OS | HarmonyOS 4.0 (China), EMUI (Europe), no Google Play Services | |||
Chipset | Kirin 9000S (7 nm) | ||||
CPU | Octa-core (1x2.62 GHz Taishan Big & 3x2.15 GHz Taishan Mid & 4x1.53GHz Cortex-A510) | ||||
GPU | Maleoon 910 MP4 | ||||
Memory | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) | |||
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | ||||
Main Camera | Triple | 50 MP, f/1.8, 23mm (wide), PDAF, OIS | |||
12 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom | |||||
13 MP, f/2.2, 13mm (ultrawide), AF | |||||
Features | Laser AF, LED flash, panorama, HDR | ||||
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | ||||
Selfie camera | Single | 8 MP, f/2.4, (wide) | |||
Cover camera: 8 MP, f/2.4, (wide) | |||||
Features | HDR, panorama | ||||
Video | 4K@30fps, 1080p@30fps | ||||
Sound | Loudspeaker | Yes, with stereo speakers | |||
3.5mm jack | No | ||||
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |||
Bluetooth | 5.2, A2DP, LE | ||||
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5) | ||||
NFC | Yes; NFC-SIM, HCE | ||||
Infrared port | Yes | ||||
Radio | No | ||||
USB | USB Type-C 3.1, DisplayPort 1.2, OTG | ||||
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer, altimeter, color spectrum | |||
BDS Satellite Calling and Message | |||||
Battery | Type | Si/C 5060 mAh, non-removable - China only | |||
Charging | 66W wired | ||||
50W wireless | |||||
7.5W reverse wireless | |||||
Misc | Colors | Black, White, Purple, Dark Green, Gold | |||
Models | ALT-AL10 |
Images
Related Posts

Huawei Pura 70 Pro+
Rs. 319870

Huawei Pura 70
Rs. 223887

Huawei Pura 70 Ultra
Rs. 401500

Huawei Honor 6x
Rs. 26500

Huawei Nova 11
Rs. 90775

Huawei Mate 30 Pro
Rs. 194999
Latest Updates

Samsung Galaxy Z Flip 6
Rs. 384999

Apple iPhone 16 Pro Max
Rs. 569999

Samsung Galaxy Z Fold 6
Rs. 604999

Oppo Reno 12
Rs. 159999

Oppo Reno 12F 5G
Rs. 99999

Vivo Y28
Rs. 49999

Realme C65
Rs. 49999

Tecno Camon 30 12GB
Rs. 62999

Samsung Galaxy S24 Ultra
Rs. 434999

Oppo Reno 12F
Rs. 69999

Google Pixel 9 Pro XL
Rs. 263999

Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.

Leave a Comment