Huawei nova 12s
Key Specifications
| Mobile Name | Huawei nova 12s |
|---|---|
| CPU | Octa-core (4x2.4 GHz Kryo 670 & 4x1.8 GHz Kryo 670) |
| RAM / Storage | 256GB 8GB RAM |
| Display | 6.7 Inches |
| Camera | Dual: 50 MP, f/1.9, (wide), PDAF + 8 MP, f/2.2, 112Ëš (ultrawide) |
| OS | EMUI 14, no Google Play Services |
| Battery | 4500mAh |
| Launched | 2024, April 13 |
| Update | 10 hours ago |
4.8 / 5 ( 50 votes )
Table of Contents
Huawei nova 12s Price in Pakistan
Huawei nova 12s price in Pakistan is Rs. 156,300. This is 8GB RAM / 256GB internal storage variant of Huawei which is available in Black, Green, White, Gold colours.
- Price of Huawei nova 12s in Pakistan is Rs. 156,300.
- Price of Huawei in USD is $ 517.
Huawei nova 12s detailed specifications
| Build | OS | EMUI 14, no Google Play Services | |
|---|---|---|---|
| UI | HarmonyOS 4.2 (China) | ||
| Dimensions | 161.3 x 75 x 6.9 mm (6.35 x 2.95 x 0.27 in) | ||
| Weight | 168 g (5.93 oz) | ||
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | ||
| Colors | Black, Green, White, Gold | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 40, 41, 66 | ||
| 5G Band | N/A | ||
| Processor | CPU | Octa-core (4x2.4 GHz Kryo 670 & 4x1.8 GHz Kryo 670) | |
| Chipset | Qualcomm SM7325 Snapdragon 778G 4G (6 nm) | ||
| Display | Technology | OLED, 1B colors, HDR, 120Hz | |
| Size | 6.7 inches, 108.3 cm2 (~89.5% screen-to-body ratio) | ||
| Resolution | 1084 x 2412 pixels, 20:9 ratio (~395 ppi density) | ||
| Memory | Built-in | 256GB 8GB RAM | |
| Card | No | ||
| Camera | Main | Dual: 50 MP, f/1.9, (wide), PDAF + 8 MP, f/2.2, 112Ëš (ultrawide) | |
| Features | Laser AF, LED flash, panorama, HDR | ||
| Front | 60 MP, f/2.4, 100Ëš (ultrawide) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.2, A2DP, LE | ||
| GPS | GPS (L1+L5), GLONASS, BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC | ||
| USB | USB Type-C 2.0, OTG | ||
| NFC | Yes; NFC-SIM, HCE | ||
| Data | GSM / HSPA / LTE | ||
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, color spectrum | |
| Audio | Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Battery | Capacity | 4500 mAh, non-removable | |
| 66W wired, 3-62% in 15 min, 3-100% in 30 min (advertised) | |||
Images


Latest Updates
Samsung Galaxy Z Flip 6
Rs. 384999
Apple iPhone 16 Pro Max
Rs. 569999
Samsung Galaxy Z Fold 6
Rs. 604999
Oppo Reno 12
Rs. 159999
Oppo Reno 12F 5G
Rs. 99999
Vivo Y28
Rs. 49999
Realme C65
Rs. 49999
Tecno Camon 30 12GB
Rs. 62999
Samsung Galaxy S24 Ultra
Rs. 434999
Oppo Reno 12F
Rs. 69999
Google Pixel 9 Pro XL
Rs. 263999
Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.


Leave a Comment