Huawei Nova 7 Pro Price in Pakistan
Key Specifications
Rs. 89999
Mobile Name | Huawei Nova 7 Pro |
---|---|
CPU | Octa-core (1 x 2.58 GHz Cortex-A76 + 3 x 2.40 GHz Cortex-A76 + 4 x 1.84 GHz Cortex-A55) |
RAM / Storage | 8GB RAM / 128/256GB Built-in |
Display | 6.57 Inches |
Camera | Quad Camera: 64 MP, f/1.8, 26mm (wide), PDAF Periscope + 8 MP, f/3.4, 125mm (telephoto), PDAF, OIS, 5x optical zoom + 8 MP, f/2.4, 17mm (ultrawide) + 2 MP, f/2.4, (macro), dual-LED dual-tone flash |
OS | Android 10 OS, (AOSP + HMS) |
Battery | 4000 mAh |
Launched | Apr 23, 2020 |
Update | 15 hours ago |
4.8 / 5 ( 50 votes )
Table of Contents
Huawei Nova 7 Pro price in Pakistan
Huawei Nova 7 Pro price in Pakistan is expected to be Rs. 89,999. Huawei Nova 7 Pro Expected to be launched on Apr 23, 2020. This is 8 GB RAM / 128 GB internal storage variant of Huawei which is available in Black, Red, Purple, Green, Blue colours.
- Expected Price of Huawei Nova 7 Pro in Pakistan is Rs. 89,999.
- Expected Price of Huawei in USD is $406.
Huawei Nova 7 Pro detailed specifications
Build | OS | Android 10 OS, (AOSP + HMS) | |
---|---|---|---|
UI | EMUI 10.1 | ||
Dimensions | 160.4 x 73.7 x 8 mm | ||
Weight | 178 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Red, Purple, Green, Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Band | 5G band 1,3,41,77,78,79 SA/NSA | ||
Processor | CPU | Octa-core (1 x 2.58 GHz Cortex-A76 + 3 x 2.40 GHz Cortex-A76 + 4 x 1.84 GHz Cortex-A55) | |
Chipset | HiSilicon Kirin 985 5G (7 nm) | ||
GPU | Mali-G77 (8-core) | ||
Display | Technology | OLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.57 Inches | ||
Resolution | 1080 x 2340 Pixels (~392 PPI) | ||
Protection | Corning Gorilla Glass | ||
Memory | Built-in | 128/256GB Built-in, 8GB RAM, UFS 3.0 | |
Card | No | ||
Camera | Main | Quad Camera: 64 MP, f/1.8, 26mm (wide), PDAF Periscope + 8 MP, f/3.4, 125mm (telephoto), PDAF, OIS, 5x optical zoom + 8 MP, f/2.4, 17mm (ultrawide) + 2 MP, f/2.4, (macro), dual-LED dual-tone flash | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p, 1080p, 720p@960fps, gyro-EIS) | ||
Front | Dual 32 MP, f/2.2, 26mm (wide), 1/2.8", PDAF + 8 MP, f/2.2, 17mm (ultrawide), HDR, Video 2160p | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS | ||
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document editor | ||
Battery | Capacity | (Li-Po Non removable), 4000 mAh | |
- Fast battery charging 40W (70% in 30min), Reverse charging 5W |
Images
Related Posts
Huawei Pura 70 Pro+
Rs. 319870
Huawei Pura 70
Rs. 223887
Huawei Pura 70 Ultra
Rs. 401500
Huawei Honor 6x
Rs. 26500
Huawei Mate 30 Pro
Rs. 194999
Huawei Mate 30
Rs. 139999
Latest Updates
Samsung Galaxy Z Flip 6
Rs. 384999
Apple iPhone 16 Pro Max
Rs. 569999
Samsung Galaxy Z Fold 6
Rs. 604999
Oppo Reno 12
Rs. 159999
Oppo Reno 12F 5G
Rs. 99999
Vivo Y28
Rs. 49999
Realme C65
Rs. 49999
Tecno Camon 30 12GB
Rs. 62999
Samsung Galaxy S24 Ultra
Rs. 434999
Oppo Reno 12F
Rs. 69999
Google Pixel 9 Pro XL
Rs. 263999
Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.
Leave a Comment