Huawei P10 Price in Pakistan
Key Specifications
Mobile Name | Huawei P10 |
---|---|
CPU | Octa-core (4x 2.4 GHz Cortex-A73 + 4 x 1.8 GHz Cortex-A53) |
RAM / Storage | 4GB RAM / 32/64GB Built-in / 6GB RAM / 128GB |
Display | 5.2 Inches |
Camera | Dual 20 MP + 12 MP, autofocus, dual-LED (dual tone) flash |
OS | Android OS, V7.0 (Nougat) |
Battery | 3100 mAh |
Launched | 2017, March |
Update | 17 hours ago |
4.8 / 5 ( 50 votes )
Table of Contents
Huawei P10 price in Pakistan
Huawei P10's retail price in Pakistan is Rs. 54,500. Official dealers and warranty providers regulate the retail price of Huawei mobile products in official warranty.
- Retail Price of Huawei P10 in Pakistan is Rs. 54,500.
- Retail Price of Huawei in USD is $195.
Huawei P10 detailed specifications
Build | OS | Android OS, V7.0 (Nougat) | |
---|---|---|---|
UI | Emotion UI 5.0 | ||
Dimensions | 145.5 x 69.5 x 7.4 mm | ||
Weight | 145 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Mystic Silver, Rose Gold, Graphite Black, Dazzling Gold, Dazzling Blue, Greenery | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 7(2600), 20(800), 38(2600), 39(1900), 40(2300) | ||
Processor | CPU | Octa-core (4x 2.4 GHz Cortex-A73 + 4 x 1.8 GHz Cortex-A53) | |
Chipset | HiSilicon Kirin 960 | ||
GPU | Mali-G71 MP8 | ||
Display | Technology | IPS-NEO LCD capacitive touchscreen, 16M colors, Multitouch | |
Size | 5.2 Inches | ||
Resolution | 1080 x 1920 Pixels (~424 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Memory | Built-in | 32/64GB built-in, 4GB RAM, 128GB built-in, 6GB RAM | |
Card | microSD Card, (supports upto 256GB) | ||
Camera | Main | Dual 20 MP + 12 MP, autofocus, dual-LED (dual tone) flash | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@60fps) | ||
Front | 8MP f/1.9 | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
Radio | No | ||
USB | Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G HSPA , 4G LTE | ||
Features | Sensors | Accelerometer, gyro, proximity, compass, Fingerprint (rear-mounted) | |
Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, MP3/eAAC+/WAV/Flac player, XviD/MP4/H.264 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo video/editor, Voice memo/dial, Google Talk, Gmail, YouTube | ||
Battery | Capacity | (Li-ion Non removable), 3100 mAh | |
- Fast battery charging |
Images
Related Posts

Huawei Pura 70 Pro+
Rs. 319870

Huawei Pura 70
Rs. 223887

Huawei Pura 70 Ultra
Rs. 401500

Huawei Honor 6x
Rs. 26500

Huawei Nova 11
Rs. 90775

Huawei Mate 30 Pro
Rs. 194999
Latest Updates

Samsung Galaxy Z Flip 6
Rs. 384999

Apple iPhone 16 Pro Max
Rs. 569999

Samsung Galaxy Z Fold 6
Rs. 604999

Oppo Reno 12
Rs. 159999

Oppo Reno 12F 5G
Rs. 99999

Vivo Y28
Rs. 49999

Realme C65
Rs. 49999

Tecno Camon 30 12GB
Rs. 62999

Samsung Galaxy S24 Ultra
Rs. 434999

Oppo Reno 12F
Rs. 69999

Google Pixel 9 Pro XL
Rs. 263999

Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.

Leave a Comment