Huawei P60 Art
Key Specifications
Mobile Name | Huawei P60 Art |
---|---|
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x2.0 GHz Cortex-A510) |
RAM / Storage | 512GB 12GB RAM, 1TB 12GB RAM |
Display | 6.67 inches |
Camera | 48 MP, f/1.4-f/4.0, 25mm (wide), PDAF, OIS+48 MP, f/2.1, 90mm (telephoto), PDAF, OIS, 3.5x optical zoom+40 MP, f/2.2, 13mm (ultrawide) |
OS | HarmonyOS 3.1 (China), EMUI 13.1 (International) |
Battery | 5100 mAh |
Launched | 2023, April 08 |
Update | 23 hours ago |
4.8 / 5 ( 50 votes )
Table of Contents
Huawei P60 Art price in Pakistan
Huawei P60 Art price in Pakistan is Rs. 351,389. Official dealers and warranty providers regulate the retail price of Samsung mobile products in official warranty.
Price of Huawei P60 Art in Pakistan is Rs. 351,389.
Price of Samsung in USD is $1262.
Huawei P60 Art detailed specifications
Body | Dimensions | 161 x 74.5 x 8.3 mm (6.34 x 2.93 x 0.33 in) | |||
---|---|---|---|---|---|
Weight | 206 g (7.27 oz) | ||||
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||||
IP68 dust/water resistant (up to 1.5m for 30 min) | |||||
Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 | |||
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x | ||||
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 66 - International 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 - China | ||||
Speed | HSPA, LTE | ||||
Display | Type | LTPO OLED, 1B colors, 120Hz | |||
Size | 6.67 inches, 107.7 cm2 (~89.8% screen-to-body ratio) | ||||
Resolution | 1220 x 2700 pixels (~444 ppi density) | ||||
Protection | Kunlun Glass | ||||
Platform | OS | HarmonyOS 3.1 (China), EMUI 13.1 (International) | |||
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 4G (4 nm) | ||||
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x2.0 GHz Cortex-A510) | ||||
GPU | Adreno 730 | ||||
Memory | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) | |||
Internal | 512GB 12GB RAM, 1TB 12GB RAM | ||||
Main Camera | Triple | 48 MP, f/1.4-f/4.0, 25mm (wide), PDAF, OIS | |||
48 MP, f/2.1, 90mm (telephoto), PDAF, OIS, 3.5x optical zoom | |||||
40 MP, f/2.2, 13mm (ultrawide) | |||||
Features | Laser AF, LED flash, HDR, panorama | ||||
Video | 4K@30/60fps, 1080p@30/60fps, 1080p@960fps; gyro-EIS | ||||
Selfie camera | Single | 13 MP, f/2.4, (ultrawide) | |||
Features | Panorama, HDR | ||||
Video | 4K@30fps, 1080p@30fps | ||||
Sound | Loudspeaker | Yes, with stereo speakers | |||
3.5mm jack | No | ||||
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |||
Bluetooth | 5.2, A2DP, LE | ||||
Positioning | GPS (L1+L5), GLONASS (B1I+B1c+B2a), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC | ||||
NFC | Yes; NFC-SIM, HCE | ||||
Infrared port | Yes | ||||
Radio | No | ||||
USB | USB Type-C 3.1, OTG | ||||
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | |||
BDS Satellite Message | |||||
Battery | Type | Si/C 5100 mAh, non-removable | |||
Charging | 88W wired | ||||
50W wireless | |||||
Misc | Colors | Azure Blue, Seashore Gold | |||
Models | MNA-AL00 |
Images
Related Posts

Huawei Pura 70 Pro+
Rs. 319870

Huawei Pura 70
Rs. 223887

Huawei Pura 70 Ultra
Rs. 401500

Huawei Honor 6x
Rs. 26500

Huawei Nova 11
Rs. 90775

Huawei Mate 30 Pro
Rs. 194999
Latest Updates

Samsung Galaxy Z Flip 6
Rs. 384999

Apple iPhone 16 Pro Max
Rs. 569999

Samsung Galaxy Z Fold 6
Rs. 604999

Oppo Reno 12
Rs. 159999

Oppo Reno 12F 5G
Rs. 99999

Vivo Y28
Rs. 49999

Realme C65
Rs. 49999

Tecno Camon 30 12GB
Rs. 62999

Samsung Galaxy S24 Ultra
Rs. 434999

Oppo Reno 12F
Rs. 69999

Google Pixel 9 Pro XL
Rs. 263999

Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.

Leave a Comment