Huawei P70 Price in Pakistan
Key Specifications
Mobile Name | Huawei P70 |
---|---|
CPU | Octa Core |
RAM / Storage | 12GB RAM / 256GB Built-in |
Display | 6.7 Inches |
Camera | Triple Camera: 50 MP (OmniVision OV50H) 1/1.3″+ 13 MP (ultra-wide) + 12MP telephoto lens, LED Flash |
OS | Harmony OS 2.0 |
Battery | 5000 mAh |
Launched | Apr 30, 2024 |
Update | 19 hours ago |
4.8 / 5 ( 50 votes )
Table of Contents
Huawei P70 price in Pakistan
Huawei P70 price in Pakistan is expected to be Rs. 174,999. Huawei P70 Expected to be launched on Apr 30, 2024. This is 12 GB RAM / 256 GB internal storage variant of Huawei which is available in Various colours.
- Expected Price of Huawei P70 in Pakistan is Rs. 174,999.
- Expected Price of Huawei in USD is $790.
Huawei P70 detailed specifications
Build | OS | Harmony OS 2.0 | |
---|---|---|---|
Dimensions | 161 x 74.5 x 8.3 mm | ||
Weight | 200 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Various | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) | ||
Processor | CPU | Octa Core | |
Chipset | Kirin 9010 | ||
Display | Technology | LTPO OLED Capacitive Touchscreen, 1B Colors, Multitouch | |
Size | 6.7 Inches | ||
Resolution | 1220 x 2700 Pixels (~444 PPI) | ||
Protection | Huawei Kunlun Glass | ||
Extra Features | 120Hz | ||
Memory | Built-in | 256GB Built-in, 12GB RAM | |
Card | NM (Nano Memory), up to 256GB (uses shared SIM slot) | ||
Camera | Main | Triple Camera: 50 MP (OmniVision OV50H) 1/1.3″+ 13 MP (ultra-wide) + 12MP telephoto lens, LED Flash | |
Features | touch focus, face detection, HDR, panorama, Video (4K@30/60fps, 1080p@30/60fps, 1080p@960fps; gyro-EIS) | ||
Front | 16 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | v5.2 with A2DP, LE | ||
GPS | Yes + GPS (L1+L5), GLONASS (B1I+B1c+B2a), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC | ||
USB | USB Type-C 3.1, OTG | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Barometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro, Proximity, BDS Satellite Message | |
Audio | MP3/eAAC+/WAV/Flac player, XviD/MP4/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | NFC-SIM, HCE, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
- Fast battery charging |
Images
Related Posts

Huawei Pura 70 Pro+
Rs. 319870

Huawei Pura 70
Rs. 223887

Huawei Pura 70 Ultra
Rs. 401500

Huawei Honor 6x
Rs. 26500

Huawei Nova 11
Rs. 90775

Huawei Mate 30 Pro
Rs. 194999
Latest Updates

Samsung Galaxy Z Flip 6
Rs. 384999

Apple iPhone 16 Pro Max
Rs. 569999

Samsung Galaxy Z Fold 6
Rs. 604999

Oppo Reno 12
Rs. 159999

Oppo Reno 12F 5G
Rs. 99999

Vivo Y28
Rs. 49999

Realme C65
Rs. 49999

Tecno Camon 30 12GB
Rs. 62999

Samsung Galaxy S24 Ultra
Rs. 434999

Oppo Reno 12F
Rs. 69999

Google Pixel 9 Pro XL
Rs. 263999

Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.

Leave a Comment