Huawei P9 Lite Price in Pakistan
Key Specifications
Rs. 20099
Mobile Name | Huawei P9 Lite |
---|---|
CPU | Octa core (4 x 2.0 GHz Cortex A53 + 4 x 1.7 GHz Cortex A53) |
RAM / Storage | 2/3GB RAM / 16GB Built-in |
Display | 5.2 Inches |
Camera | 13 MP, autofocus, dual-LED flash |
OS | Android OS, v6.0.1 (Marshmallow), upgradable to 7.0 (Nougat) |
Battery | 3000 mAh |
Launched | 2016, May 15 |
Update | 20 hours ago |
4.8 / 5 ( 50 votes )
Table of Contents
Huawei P9 Lite price in Pakistan
Huawei P9 Lite's retail price in Pakistan is Rs. 20,099. Official dealers and warranty providers regulate the retail price of Huawei mobile products in official warranty.
- Retail Price of Huawei P9 Lite in Pakistan is Rs. 20,099.
- Retail Price of Huawei in USD is $72.
Huawei P9 Lite detailed specifications
Build | OS | Android OS, v6.0.1 (Marshmallow), upgradable to 7.0 (Nougat) | |
---|---|---|---|
UI | Emotion UI 4.1 | ||
Dimensions | 146.8 x 72.6 x 7.5 mm | ||
Weight | 147 g | ||
SIM | Dual-SIM, Dual Standby, Nano-SIM | ||
Colors | Black, White, Gold | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | ||
Processor | CPU | Octa core (4 x 2.0 GHz Cortex A53 + 4 x 1.7 GHz Cortex A53) | |
Chipset | HiSilicon Kirin 650 | ||
GPU | Mali-T880MP2 | ||
Display | Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
Size | 5.2 Inches | ||
Resolution | 1080 x 1920 pixels (~424 ppi pixel density) | ||
Memory | Built-in | 16GB built-in, 2GB/3GB RAM | |
Card | microSD Card, (supports upto 256GB)(uses SIM 2 slot) | ||
Camera | Main | 13 MP, autofocus, dual-LED flash | |
Features | f/2.0, 1/3" sensor size, 1.12 µm pixel size Geo-tagging, touch focus, face/smile detection, panorama, HDR, Video 1080p@30fps | ||
Front | 8 MP, f/2.0 | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, WiFi Direct, hotspot | |
Bluetooth | v4.1 with A2DP, LE | ||
GPS | Yes + A-GPS support, GLONASS, BDS (market dependant) | ||
Radio | FM radio | ||
USB | microUSB v2.0 | ||
NFC | No | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat6 300/50 Mbps) | ||
Features | Sensors | Accelerometer, proximity, compass, Fingerprint (rear mounted) | |
Audio | 3.5mm Audio Jack, MP3/eAAC+/WMA/WAV/Flac player, MP4/H.264 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Organizer, Document viewer, Photo viewer/editor, Active noise cancellation with dedicated mic, YouTube, Google Talk, Google Search, Maps, Gmail | ||
Battery | Capacity | Non removable 3000 mAh Battery |
Images
Related Posts
Huawei Pura 70 Pro+
Rs. 319870
Huawei Pura 70
Rs. 223887
Huawei Pura 70 Ultra
Rs. 401500
Huawei Honor 6x
Rs. 26500
Huawei Mate 30 Pro
Rs. 194999
Huawei Mate 30
Rs. 139999
Latest Updates
Samsung Galaxy Z Flip 6
Rs. 384999
Apple iPhone 16 Pro Max
Rs. 569999
Samsung Galaxy Z Fold 6
Rs. 604999
Oppo Reno 12
Rs. 159999
Oppo Reno 12F 5G
Rs. 99999
Vivo Y28
Rs. 49999
Realme C65
Rs. 49999
Tecno Camon 30 12GB
Rs. 62999
Samsung Galaxy S24 Ultra
Rs. 434999
Oppo Reno 12F
Rs. 69999
Google Pixel 9 Pro XL
Rs. 263999
Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.
Leave a Comment