Huawei Pura 70 Ultra
Key Specifications
Rs. 401500
Mobile Name | Huawei Pura 70 Ultra |
---|---|
CPU | Octa-core (1x2.3 GHz Taishan Big & 3x2.18 GHz Taishan Mid & 4x1.55 GHz Cortex-A510) |
RAM / Storage | 512GB 16GB RAM, 1TB 16GB RAM |
Display | 6.8 Inches |
Camera | Triple: 50 MP, f/1.6-4.0, 23mm (wide), 1.0"-type, PDAF, sensor-shift OIS, retractable lens + 50 MP, f/2.1, 90mm (telephoto), PDAF (5cm - ∞), OIS, 3.5x optical zoom + 40 MP, f/2.2, 13mm (ultrawide), AF |
OS | EMUI 14.2 (International), HarmonyOS 4.2 (China) |
Battery | 5200mAh |
Launched | 2024, April 29 |
Update | 16 hours ago |
4.8 / 5 ( 50 votes )
Table of Contents
Huawei Pura 70 Ultra Price in Pakistan
Huawei Pura 70 Ultra price in Pakistan is Rs. 401,500. This is 16GB RAM / 512GB/1TB internal storage variant of Huawei which is available in Black, White, Brown, Green colours.
- Price of Huawei Pura 70 Ultra in Pakistan is Rs. 401,500.
- Price of Huawei in USD is $1359.
Huawei Pura 70 Ultra detailed specifications
Build | OS | EMUI 14.2 (International) | |
---|---|---|---|
UI | HarmonyOS 4.2 (China) | ||
Dimensions | 162.6 x 75.1 x 8.4 mm (6.40 x 2.96 x 0.33 in) | ||
Weight | 226 g (7.97 oz) | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
Colors | Black, White, Brown, Green | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 | ||
5G Band | SA/NSA - China only | ||
Processor | CPU | Octa-core (1x2.3 GHz Taishan Big & 3x2.18 GHz Taishan Mid & 4x1.55 GHz Cortex-A510) | |
Chipset | Kirin 9010 (7 nm) | ||
Display | Technology | LTPO OLED, 1B colors, HDR, 120Hz, 2500 nits (peak) | |
Size | 6.8 inches, 109.0 cm2 (~89.3% screen-to-body ratio) | ||
Resolution | 1260 x 2844 pixels (~460 ppi density) | ||
Extra Features | Kunlun Glass (Basalt-tempered) | ||
Memory | Built-in | 128GB 8GB RAM, 256GB 8GB RAM | |
Card | No | ||
Camera | Main | Triple: 50 MP, f/1.6-4.0, 23mm (wide), 1.0"-type, PDAF, sensor-shift OIS, retractable lens + 50 MP, f/2.1, 90mm (telephoto), PDAF (5cm - ∞), OIS, 3.5x optical zoom + 40 MP, f/2.2, 13mm (ultrawide), AF | |
Features | Laser AF, LED flash, panorama, HDR | ||
Front | 13 MP, f/2.4, (ultrawide), AF | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | 5.2, A2DP, LE, L2HC | ||
GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC | ||
USB | USB Type-C 3.1, OTG, DisplayPort 1.2 | ||
NFC | Yes | ||
Data | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | ||
Features | Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, color spectrum | |
Audio | Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Battery | Capacity | Li-Po 5200 mAh, non-removable | |
100W wired |
Images
Related Posts
Huawei Pura 70 Pro+
Rs. 319870
Huawei Pura 70
Rs. 223887
Huawei Pura 70 Ultra
Rs. 401500
Huawei Honor 6x
Rs. 26500
Huawei Nova 11
Rs. 90775
Huawei Mate 30 Pro
Rs. 194999
Latest Updates
Samsung Galaxy Z Flip 6
Rs. 384999
Apple iPhone 16 Pro Max
Rs. 569999
Samsung Galaxy Z Fold 6
Rs. 604999
Oppo Reno 12
Rs. 159999
Oppo Reno 12F 5G
Rs. 99999
Vivo Y28
Rs. 49999
Realme C65
Rs. 49999
Tecno Camon 30 12GB
Rs. 62999
Samsung Galaxy S24 Ultra
Rs. 434999
Oppo Reno 12F
Rs. 69999
Google Pixel 9 Pro XL
Rs. 263999
Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.
Leave a Comment