Huawei ShotX Price in Pakistan
Key Specifications
Rs. 27999
Mobile Name | Huawei ShotX |
---|---|
CPU | Octa core (4 x 1.7 GHz Cortex A53 + 4 x 1.2 GHz Cortex A53) |
RAM / Storage | 2/3GB RAM / 16/32GB Built-in |
Display | 5.2 Inches |
Camera | 13 MP, autofocus, (dual-LED + dual tone) flash |
OS | Android OS, v5.1 (Lollipop) |
Battery | 3100 mAh |
Launched | 2015, August |
Update | 22 hours ago |
4.8 / 5 ( 50 votes )
Table of Contents
Huawei ShotX price in Pakistan
Huawei ShotX price in Pakistan is Rs. Discontinued. Official dealers and warranty providers regulate the retail price of Huawei mobile products in official warranty.
- Price of Huawei ShotX in Pakistan is Rs. Discontinued.
- Price of Huawei in USD is $0.
Huawei ShotX detailed specifications
Build | OS | Android OS, v5.1 (Lollipop) | |
---|---|---|---|
UI | Huawei Emotion UI 3.1 | ||
Dimensions | 141.6 x 71.2 x 7.8 mm | ||
Weight | 160 g | ||
SIM | Dual SIM, Dual Standby, Nano SIM | ||
Colors | Black, White, Gold | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | Octa core (4 x 1.7 GHz Cortex A53 + 4 x 1.2 GHz Cortex A53) | |
Chipset | Qualcomm Snapdragon 616 | ||
GPU | Adreno 405 | ||
Display | Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
Size | 5.2 Inches | ||
Resolution | 1080 x 1920 pixels (~424 ppi pixel density) | ||
Memory | Built-in | 32GB built-in, 3GB RAM, 16GB built-in, 2GB RAM | |
Card | microSD card (supports upo to 256GB) (uses SIM 2 slot) | ||
Camera | Main | 13 MP, autofocus, (dual-LED + dual tone) flash | |
Features | Rotating lens, geo-tagging, touch focus, face detection, HDR, panorama, Video 1080p@30fps | ||
Front | 13.0 MP Camera, autofocus, LED flash | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v4.0, LE | ||
GPS | Yes + A-GPS support, GLONASS, BDS (market dependant) | ||
Radio | FM Radio | ||
USB | microUSB v2.0 | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, gyro, proximity, compass, Fingerprint (side mounted) | |
Audio | 3.5mm Audio Jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document viewer | ||
Battery | Capacity | (Li-Po Non removable) 3100 mAh Battery |
Images
Related Posts
Huawei Pura 70 Pro+
Rs. 319870
Huawei Pura 70
Rs. 223887
Huawei Pura 70 Ultra
Rs. 401500
Huawei Honor 6x
Rs. 26500
Huawei Nova 11
Rs. 90775
Huawei Mate 30 Pro
Rs. 194999
Latest Updates
Samsung Galaxy Z Flip 6
Rs. 384999
Apple iPhone 16 Pro Max
Rs. 569999
Samsung Galaxy Z Fold 6
Rs. 604999
Oppo Reno 12
Rs. 159999
Oppo Reno 12F 5G
Rs. 99999
Vivo Y28
Rs. 49999
Realme C65
Rs. 49999
Tecno Camon 30 12GB
Rs. 62999
Samsung Galaxy S24 Ultra
Rs. 434999
Oppo Reno 12F
Rs. 69999
Google Pixel 9 Pro XL
Rs. 263999
Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.
Leave a Comment