Huawei Y6 Prime 2019 Price in Pakistan
Key Specifications
| Mobile Name | Huawei Y6 Prime 2019 |
|---|---|
| CPU | 1.4 Ghz Quad Core Cortex-A53 |
| RAM / Storage | 2GB RAM / 32GB Built-in |
| Display | 6.09 Inches |
| Camera | 13 MP, f/1.8, autofocus, LED flash |
| OS | Android 9.0 (Pie) |
| Battery | 3020 mAh |
| Launched | 2019, March 02 |
| Update | 18 hours ago |
4.8 / 5 ( 50 votes )
Table of Contents
Huawei Y6 Prime 2019 price in Pakistan and launch offers
Huawei Y6 Prime 2019 price in Pakistan starts at Rs. 18,999. This is for the base variant that comes with 2GB of RAM and 32GB of internal storage.
- Retail Price of Huawei Y6 Prime 2019 in Pakistan is Rs. 18,999.
- Retail Price of Huawei in USD is $142.
Huawei Y6 Prime 2019 detailed specifications
| Build | OS | Android 9.0 (Pie) | |
|---|---|---|---|
| UI | EMUI 9.0 | ||
| Dimensions | 156.28 x 73.5 x 8.0mm | ||
| Weight | 150 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Midnight Black, Sapphire Blue, Amber Brown | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE | ||
| Processor | CPU | 1.4 Ghz Quad Core Cortex-A53 | |
| Chipset | MTK6761 | ||
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.09 Inches | ||
| Resolution | 720 x 1560 Pixels (~282 PPI) | ||
| Memory | Built-in | 32GB Built-in, 2GB RAM | |
| Card | microSD Card, (supports up to 512GB) | ||
| Camera | Main | 13 MP, f/1.8, autofocus, LED flash | |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
| Front | 8 MP, LED Flash | ||
| Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + A-GPS support, & GLONASS | ||
| Radio | FM Radio | ||
| USB | microUSBv2.0 | ||
| NFC | No | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document editor | ||
| Battery | Capacity | (Li-ion Non removable), 3020 mAh | |
Images




Related Posts
Huawei Pura 70 Pro+
Rs. 319870
Huawei Pura 70
Rs. 223887
Huawei Pura 70 Ultra
Rs. 401500
Huawei Honor 6x
Rs. 26500
Huawei Nova 11
Rs. 90775
Huawei Mate 30 Pro
Rs. 194999
Latest Updates
Samsung Galaxy Z Flip 6
Rs. 384999
Apple iPhone 16 Pro Max
Rs. 569999
Samsung Galaxy Z Fold 6
Rs. 604999
Oppo Reno 12
Rs. 159999
Oppo Reno 12F 5G
Rs. 99999
Vivo Y28
Rs. 49999
Realme C65
Rs. 49999
Tecno Camon 30 12GB
Rs. 62999
Samsung Galaxy S24 Ultra
Rs. 434999
Oppo Reno 12F
Rs. 69999
Google Pixel 9 Pro XL
Rs. 263999
Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.


Leave a Comment