Huawei Y7p Price in Pakistan
Key Specifications
Rs. 28999
Mobile Name | Huawei Y7p |
---|---|
CPU | Octa-core (4 x 2.2 GHz Cortex-A73 + 4 x 1.7 GHz Cortex-A53) |
RAM / Storage | 4GB RAM / 64GB Built-in |
Display | 6.39 Inches |
Camera | Triple Camera: 48 MP, f/1.8, 27mm (wide), 1/2.0", PDAF + 8 MP, f/2.4, (ultrawide), 1/4.0" + 2 MP, f/2.4, (depth),, LED Flash |
OS | Android 9.0 (Pie), (AOSP + HMS) |
Battery | 4000 mAh |
Launched | 2020, February 07 |
Update | 26 days ago |
4.8 / 5 ( 50 votes )
Table of Contents
Huawei Y7p price in Pakistan
Huawei Y7p price in Pakistan is Rs. 28,999. Official dealers and warranty providers regulate the retail price of Huawei mobile products in official warranty.
- Price of Huawei Y7p in Pakistan is Rs. 28,999.
- Price of Huawei in USD is $89.
Huawei Y7p detailed specifications
Build | OS | Android 9.0 (Pie), (AOSP + HMS) | |
---|---|---|---|
UI | EMUI 9.1 | ||
Dimensions | 159.8 x 76.1 x 8.1 mm | ||
Weight | 176 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Midnight Black, Aurora Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Octa-core (4 x 2.2 GHz Cortex-A73 + 4 x 1.7 GHz Cortex-A53) | |
Chipset | Hisilicon Kirin 710F (12 nm) | ||
GPU | Mali-G51 MP4 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.39 Inches | ||
Resolution | 720 x 1560 Pixels (~269 PPI) | ||
Memory | Built-in | 64GB Built-in, 4GB RAM | |
Card | microSDXC (uses shared SIM slot) | ||
Camera | Main | Triple Camera: 48 MP, f/1.8, 27mm (wide), 1/2.0", PDAF + 8 MP, f/2.4, (ultrawide), 1/4.0" + 2 MP, f/2.4, (depth),, LED Flash | |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
Front | 8MP, f/2.0, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO | ||
Radio | FM Radio | ||
USB | microUSBv2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document editor | ||
Battery | Capacity | (Li-Po Non removable), 4000 mAh | |
- Battery charging 10W |
Images
Related Posts
Huawei Pura 70 Pro+
Rs. 319870
Huawei Pura 70
Rs. 223887
Huawei Pura 70 Ultra
Rs. 401500
Huawei Honor 6x
Rs. 26500
Huawei Mate 30 Pro
Rs. 194999
Huawei Mate 30
Rs. 139999
Latest Updates
Samsung Galaxy XCover6 Pro
Rs. 73486
Samsung Galaxy A13 (SM-A137)
Rs. 52890
Samsung Galaxy M13 (India)
Rs. 44155
Samsung Galaxy M13 5G
Rs. 59999
Samsung Galaxy A23 5G
Rs. 28923
Samsung Galaxy F04
Rs. 35000
Samsung Galaxy A14 5G
Rs. 16408
Samsung Galaxy M14
Rs. 26142
Samsung Galaxy M54
Rs. 79999
Samsung Galaxy F14
Rs. 37999
Samsung Galaxy A15 5G
Rs. 27811
Samsung Galaxy C55
Rs. 87720
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.
Leave a Comment