Huawei Y9 2018 Price in Pakistan
Key Specifications
Rs. 37000
Mobile Name | Huawei Y9 2018 |
---|---|
CPU | Octa-core (4 x 2.36 GHz Cortex-A53 + 4 x 1.7 GHz Cortex-A53) |
RAM / Storage | 3GB RAM / 32GB Built-in |
Display | 5.9 Inches |
Camera | Dual 16 MP, f/2.2, 27mm (wide), PDAF + 2 MP, depth sensor LED flash |
OS | Android V8.0 Oreo |
Battery | 4000 mAh |
Launched | 2018, April |
Update | 2 days ago |
4.8 / 5 ( 50 votes )
Table of Contents
Huawei Y9 2018 price in Pakistan and launch offers
Huawei Y9 2018 price in Pakistan starts at Rs. 37,000. This is for the base variant that comes with 3GB of RAM and 32GB of internal storage.
- Retail Price of Huawei Y9 2018 in Pakistan is Rs. 37,000.
- Retail Price of Huawei in USD is $132.
Huawei Y9 2018 detailed specifications
Build | OS | Android V8.0 Oreo | |
---|---|---|---|
UI | EMUI 8.0 | ||
Dimensions | 157.2 x 75.3 x 7.89 mm | ||
Weight | 170 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Black, Gold, Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Octa-core (4 x 2.36 GHz Cortex-A53 + 4 x 1.7 GHz Cortex-A53) | |
Chipset | HiSilicon Kirin 659 | ||
GPU | Mali-T830 MP2 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 5.9 Inches | ||
Resolution | 1080 x 2160 Pixels (~407 PPI) | ||
Memory | Built-in | 32GB Built-in, 3GB RAM | |
Card | microSD Card, (supports up to 256GB) (uses SIM 2 slot) | ||
Camera | Main | Dual 16 MP, f/2.2, 27mm (wide), PDAF + 2 MP, depth sensor LED flash | |
Features | Phase detection, Geo-tagging, touch focus, face/smile detection, panorama, HDR, Video (1080p@30fps) | ||
Front | Dual 13 MP (f/2.0, 26mm) + 2 MP, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE, EDR | ||
GPS | Yes + A-GPS support, & GLONASS, BDS | ||
Radio | FM Radio | ||
USB | microUSB v2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document editor | ||
Battery | Capacity | (Li-Po Non removable), 4000 mAh |
Images
Related Posts
Huawei Pura 70
Rs. 223887
Huawei Mate XT Ultimate
Rs. 781046
Huawei Pura 70 Pro+
Rs. 319870
Huawei Pura 70 Ultra
Rs. 401500
Huawei Honor 6x
Rs. 26500
Huawei Mate 30 Pro
Rs. 194999
Latest Updates
Huawei nova 12s
Rs. 156300
Huawei Pura 70
Rs. 223887
Huawei Mate XT Ultimate
Rs. 781046
Samsung Galaxy M55s
Rs. 94800
Samsung Galaxy Z Flip 6
Rs. 384999
Apple iPhone 16 Pro Max
Rs. 569999
Samsung Galaxy Z Fold 6
Rs. 604999
Oppo Reno 12
Rs. 159999
Oppo Reno 12F 5G
Rs. 99999
Vivo Y28
Rs. 49999
Realme C65
Rs. 49999
Tecno Camon 30 12GB
Rs. 62999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.
Leave a Comment