Infinix Note 40 Pro 4G
Key Specifications
Mobile Name | Infinix Note 40 Pro 4G |
---|---|
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
RAM / Storage | 256GB 8GB RAM, 256GB 12GB RAM |
Display | 6.78 inches |
Camera | 108 MP, f/1.8, (wide), 1/1.67", PDAF, OIS+2 MP, f/2.4+2 MP, f/2.4 |
OS | Android 14, XOS 14 |
Battery | 5000 mAh |
Launched | 2024, March 19 |
Update | 1 day ago |
4.8 / 5 ( 51 votes )
Table of Contents
Infinix Note 40 Pro 4G price in Pakistan
Infinix Note 40 Pro 4G price in Pakistan is Rs. 70,502. Official dealers and warranty providers regulate the retail price of Samsung mobile products in official warranty.
- Price of Infinix Note 40 Pro 4G in Pakistan is Rs. 70,502.
- Price of Samsung in USD is $253.
Infinix Note 40 Pro 4G detailed specifications
Body | Dimensions | 164.4 x 74.6 x 7.8 mm (6.47 x 2.94 x 0.31 in) | |||
---|---|---|---|---|---|
Weight | 190 g (6.70 oz) | ||||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||||
IP54, dust and splash resistant | |||||
Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||
HSDPA 850 / 900 / 2100 | |||||
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 17, 13, 26, 28, 38, 40, 41, 66 | ||||
1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | |||||
1, 3, 5, 8, 38, 40, 41 | |||||
Speed | HSPA, LTE | ||||
Display | Type | AMOLED, 120Hz, 1300 nits (peak) | |||
Size | 6.78 inches, 109.9 cm2 (~89.6% screen-to-body ratio) | ||||
Resolution | 1080 x 2436 pixels (~393 ppi density) | ||||
Protection | Corning Gorilla Glass | ||||
Platform | OS | Android 14, XOS 14 | |||
Chipset | Mediatek Helio G99 Ultimate | ||||
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | ||||
GPU | Mali-G57 MC2 | ||||
Memory | Card slot | Unspecified | |||
Internal | 256GB 8GB RAM, 256GB 12GB RAM | ||||
Main Camera | Triple | 108 MP, f/1.8, (wide), 1/1.67", PDAF, OIS | |||
2 MP, f/2.4 | |||||
2 MP, f/2.4 | |||||
Features | Quad-LED flash, HDR, panorama | ||||
Video | 1440p@30fps, 1080p@30/60fps | ||||
Selfie camera | Single | 32 MP, f/2.2, (wide), 1/3.1" | |||
Features | Dual-LED flash | ||||
Video | 1080p@30fps | ||||
Sound | Loudspeaker | Yes, with stereo speakers | |||
3.5mm jack | No Tuned by JBL 24-bit/192kHz Hi-Res audio | ||||
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |||
Bluetooth | Yes | ||||
Positioning | GPS | ||||
NFC | Yes (market/region dependent) | ||||
Infrared port | Yes | ||||
Radio | FM radio | ||||
USB | USB Type-C 2.0, OTG | ||||
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |||
Battery | Type | 5000 mAh, non-removable | |||
Charging | 70W wired, 50% in 20 min (advertised) | ||||
20W wireless MagCharge | |||||
Misc | Colors | Vintage Green, Titan Gold, Racing Edition | |||
Models | X6850 |
Images
Related Posts

Infinix hot 40
Rs. 37999

Infinix Smart 7
Rs. 25999

Infinix Smart 9
Rs. 23999

Infinix Note 7 6GB
Rs. 27999

Infinix Hot 7
Rs. 14699

Infinix Hot 30i
Rs. 26999
Latest Updates

Samsung Galaxy Z Flip 6
Rs. 384999

Apple iPhone 16 Pro Max
Rs. 569999

Samsung Galaxy Z Fold 6
Rs. 604999

Oppo Reno 12
Rs. 159999

Oppo Reno 12F 5G
Rs. 99999

Vivo Y28
Rs. 49999

Realme C65
Rs. 49999

Tecno Camon 30 12GB
Rs. 62999

Samsung Galaxy S24 Ultra
Rs. 434999

Oppo Reno 12F
Rs. 69999

Google Pixel 9 Pro XL
Rs. 263999

Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.

Leave a Comment