Infinix Smart 7 (India)
Key Specifications
Rs. 24999
Mobile Name | Infinix Smart 7 (India) |
---|---|
CPU | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) |
RAM / Storage | 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM |
Display | 6.6 inches |
Camera | 13 MP, AF+0.3 MP, (depth) |
OS | Android 12, XOS 12 |
Battery | 6000 mAh |
Launched | 2023, February 27 |
Update | 10 hours ago |
4.8 / 5 ( 50 votes )
Table of Contents
Infinix Smart 7 (India) price in Pakistan
Infinix Smart 7 (India) price in Pakistan is Rs. 24,999. Official dealers and warranty providers regulate the retail price of Samsung mobile products in official warranty.
- Price of Infinix Smart 7 (India) in Pakistan is Rs. 24,999.
- Price of Samsung in USD is $89.
Infinix Smart 7 (India) detailed specifications
Body | Dimensions | 164.2 x 75.6 x 9.4 mm (6.46 x 2.98 x 0.37 in) | |||
---|---|---|---|---|---|
Weight | 207 g (7.30 oz) | ||||
Build | Glass front, plastic back, plastic frame | ||||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||||
Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
3G Band | HSDPA 850 / 900 / 2100 | ||||
4G Band | 1, 3, 5, 8, 38, 40, 41 | ||||
Speed | HSPA, LTE | ||||
Display | Type | IPS LCD, 500 nits | |||
Size | 6.6 inches, 104.6 cm2 (~84.3% screen-to-body ratio) | ||||
Resolution | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) | ||||
Platform | OS | Android 12, XOS 12 | |||
Chipset | Unisoc SC9863A1 (28 nm) | ||||
CPU | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) | ||||
GPU | IMG8322 | ||||
Memory | Card slot | microSDXC (dedicated slot) | |||
Internal | 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM | ||||
Main Camera | Dual | 13 MP, AF | |||
0.3 MP, (depth) | |||||
Features | Dual-LED flash, HDR, panorama | ||||
Video | 1080p@30fps | ||||
Selfie camera | Single | 5 MP | |||
Features | LED flash | ||||
Video | 720p@30fps | ||||
Sound | Loudspeaker | Yes | |||
3.5mm jack | Yes | ||||
Comms | WLAN | Wi-Fi 802.11 b/g/n | |||
Bluetooth | 4.2, A2DP | ||||
Positioning | GPS | ||||
NFC | No | ||||
Radio | Unspecified | ||||
USB | USB Type-C 2.0 | ||||
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass | |||
Battery | Type | 6000 mAh, non-removable | |||
Charging | 10W wired | ||||
Misc | Colors | Azure Blue, Emerald Green, Night Black | |||
Models | X6517 |
Images
Related Posts
Infinix hot 40
Rs. 37999
Infinix Smart 7
Rs. 25999
Infinix Smart 9
Rs. 23999
Infinix Note 7 6GB
Rs. 27999
Infinix Hot 7
Rs. 14699
Infinix Hot 30i
Rs. 26999
Latest Updates
Samsung Galaxy Z Flip 6
Rs. 384999
Apple iPhone 16 Pro Max
Rs. 569999
Samsung Galaxy Z Fold 6
Rs. 604999
Oppo Reno 12
Rs. 159999
Oppo Reno 12F 5G
Rs. 99999
Vivo Y28
Rs. 49999
Realme C65
Rs. 49999
Tecno Camon 30 12GB
Rs. 62999
Samsung Galaxy S24 Ultra
Rs. 434999
Oppo Reno 12F
Rs. 69999
Google Pixel 9 Pro XL
Rs. 263999
Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.
Leave a Comment