Infinix Smart 8 HD
Key Specifications
Mobile Name | Infinix Smart 8 HD |
---|---|
CPU | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
RAM / Storage | 64GB 3GB RAM |
Display | 6.6 inches |
Camera | 13 MP, f/1.8, 27mm (wide), AF+0.08 MP, (auxiliary lens) |
OS | Android 13, XOS 13 |
Battery | 5000 mAh |
Launched | 2023, December 13 |
Update | 1 day ago |
4.8 / 5 ( 50 votes )
Table of Contents
Infinix Smart 8 HD price in Pakistan
Infinix Smart 8 HD price in Pakistan is Rs. 20,499. Official dealers and warranty providers regulate the retail price of Samsung mobile products in official warranty.
- Price of Infinix Smart 8 HD in Pakistan is Rs. 20,499.
- Price of Samsung in USD is $73.
Infinix Smart 8 HD detailed specifications
Body | Dimensions | 163.6 x 75.6 x 8.5 mm (6.44 x 2.98 x 0.33 in | |||
---|---|---|---|---|---|
Weight | 184 g (6.49 oz) | ||||
Build | Glass front, plastic back, plastic frame | ||||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||||
Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
3G Band | HSDPA 850 / 900 / 2100 | ||||
4G Band | 1, 3, 5, 8, 38, 40, 41 | ||||
Speed | HSPA, LTE | ||||
Display | Type | IPS LCD, 90Hz, 500 nits (peak) | |||
Size | 6.6 inches, 104.6 cm2 (~84.6% screen-to-body ratio) | ||||
Resolution | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) | ||||
Platform | OS | Android 13, XOS 13 | |||
Chipset | Unisoc T606 (12 nm) | ||||
CPU | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | ||||
GPU | Mali-G57 MP1 | ||||
Memory | Card slot | microSDXC (dedicated slot) | |||
Internal | 64GB 3GB RAM | ||||
Main Camera | Single | 13 MP, f/1.8, 27mm (wide), AF | |||
0.08 MP, (auxiliary lens) | |||||
Features | Ring-LED flash, HDR, panorama | ||||
Video | 1080p@30fps | ||||
Selfie camera | Single | 8 MP, f/2.0, (wide) | |||
Video | Yes | ||||
Sound | Loudspeaker | Yes | |||
3.5mm jack | Yes | ||||
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |||
Bluetooth | 5.0, A2DP, LE | ||||
Positioning | GPS | ||||
NFC | No | ||||
Radio | FM radio | ||||
USB | USB Type-C 2.0, OTG | ||||
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | |||
Battery | Type | 5000 mAh, non-removable | |||
Charging | 10W wired | ||||
Misc | Colors | Timber Black, Shiny Gold, Crystal Green, Galaxy White | |||
Models | X6525 |
Images
Related Posts

Infinix hot 40
Rs. 37999

Infinix Smart 7
Rs. 25999

Infinix Smart 9
Rs. 23999

Infinix Note 7 6GB
Rs. 27999

Infinix Hot 7
Rs. 14699

Infinix Hot 30i
Rs. 26999
Latest Updates

Samsung Galaxy Z Flip 6
Rs. 384999

Apple iPhone 16 Pro Max
Rs. 569999

Samsung Galaxy Z Fold 6
Rs. 604999

Oppo Reno 12
Rs. 159999

Oppo Reno 12F 5G
Rs. 99999

Vivo Y28
Rs. 49999

Realme C65
Rs. 49999

Tecno Camon 30 12GB
Rs. 62999

Samsung Galaxy S24 Ultra
Rs. 434999

Oppo Reno 12F
Rs. 69999

Google Pixel 9 Pro XL
Rs. 263999

Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.

Leave a Comment