Itel A14 Max Price in Pakistan
Key Specifications
Rs. 4650
Mobile Name | Itel A14 Max |
---|---|
CPU | 1.3 Ghz Quad Core |
RAM / Storage | 512MB RAM / 16GB Built-in |
Display | 4.0 Inches |
Camera | 2 MP, LED Flash |
OS | Android V8.1 Oreo; Go Edition |
Battery | 3000 mAh |
Launched | June 12, 2020 |
Update | 14 hours ago |
4.8 / 5 ( 50 votes )
Table of Contents
Itel A14 Max Price in Pakistan and launch offers
Itel A14 Max Price in Pakistan starts at Rs. 4,650. This is for the base variant that comes with 1GB of RAM and 16GB of internal storage.
- Retail Price of itel A14 Max in Pakistan is Rs. 4,650.
- Retail Price of itel in USD is $35.
Itel A14 Max detailed specifications
Build | OS | Android V8.1 Oreo; Go Edition | |
---|---|---|---|
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
Processor | CPU | 1.3 Ghz Quad Core | |
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 4.0 Inches | ||
Resolution | 400 x 800 Pixels (~224 PPI) | ||
Memory | Built-in | 16GB Built-in, 512MB RAM | |
Card | microSD Card, (supports up to 128GB) | ||
Camera | Main | 2 MP, LED Flash | |
Features | Geo-tagging, Phase detection, Night Mode, Video stabilization, Snapshot in video recording, Video (1080p@30fps) | ||
Front | 0.3 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | microUSBv2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps) | ||
Features | Sensors | Accelerometer, Face Unlock, Proximity | |
Audio | 3.5mm Audio Jack, XviD/MP4/H.265 player, MP3/AAC+/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Super Spotlight Torch, Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer | ||
Battery | Capacity | (Li-ion Non removable), 3000 mAh |
Images
Related Posts
Itel S23 Plus
Rs. 44999
Itel A50
Rs. 19999
Itel Super Guru 600
Rs. 4499
Itel it2165
Rs. 2199
Itel A70
Rs. 23999
Itel Vision 1 Pro
Rs. 13499
Latest Updates
Samsung Galaxy Z Flip 6
Rs. 384999
Apple iPhone 16 Pro Max
Rs. 569999
Samsung Galaxy Z Fold 6
Rs. 604999
Oppo Reno 12
Rs. 159999
Oppo Reno 12F 5G
Rs. 99999
Vivo Y28
Rs. 49999
Realme C65
Rs. 49999
Tecno Camon 30 12GB
Rs. 62999
Samsung Galaxy S24 Ultra
Rs. 434999
Oppo Reno 12F
Rs. 69999
Google Pixel 9 Pro XL
Rs. 263999
Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.
Leave a Comment