Itel A23 Pro price in Pakistan
Key Specifications
Rs. 9999
Mobile Name | Itel A23 Pro |
---|---|
CPU | Quad Core |
RAM / Storage | 1GB RAM / 8GB Built-in |
Display | 5.0 inches |
Camera | 2 MP, LED Flash |
OS | Android 10.0 OS |
Battery | 2400 mAh |
Launched | December 20, 2021 |
Update | 1 day ago |
4.8 / 5 ( 50 votes )
Table of Contents
Itel A23 Pro price in Pakistan and launch offers
Itel A23 Pro price in Pakistan starts at Rs. 9,999. This is for the base variant that comes with 1GB of RAM and 8GB of internal storage.
- Retail Price of itel A23 Pro in Pakistan is Rs. 9,999.
- Retail Price of itel in USD is $75.
Itel A23 Pro detailed specifications
Build | OS | Android 10.0 OS | |
---|---|---|---|
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Blue, Purple, Green | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Quad Core | |
Chipset | Spreadtrum SC9832E | ||
GPU | ARM Mali-T820 | ||
Display | Technology | FWVGA Display Touchscreen, Multitouch | |
Size | 5.0 Inches | ||
Resolution | 480 x 854 Pixels (~196 PPI) | ||
Memory | Built-in | 8GB Built-in, 1GB RAM | |
Card | microSD Card, (supports upto 128GB) | ||
Camera | Main | 2 MP, LED Flash | |
Features | Geo-tagging, Phase detection, Video (1080p@30fps) | ||
Front | 0.3 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio (not yet confirmed) | ||
USB | microUSBv2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Face ID, FingerPrint, Proximity | |
Audio | 3.5mm Audio Jack, XviD/MP4/H.265 player, MP3/AAC+/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer | ||
Battery | Capacity | (Li-ion Non removable), 2400 mAh | |
- 5V1A Charger |
Images
Related Posts
Itel S23 Plus
Rs. 44999
Itel A50
Rs. 19999
Itel Super Guru 600
Rs. 4499
Itel it2165
Rs. 2199
Itel A70
Rs. 23999
Itel Vision 1 Pro
Rs. 13499
Latest Updates
Samsung Galaxy Z Flip 6
Rs. 384999
Apple iPhone 16 Pro Max
Rs. 569999
Samsung Galaxy Z Fold 6
Rs. 604999
Oppo Reno 12
Rs. 159999
Oppo Reno 12F 5G
Rs. 99999
Vivo Y28
Rs. 49999
Realme C65
Rs. 49999
Tecno Camon 30 12GB
Rs. 62999
Samsung Galaxy S24 Ultra
Rs. 434999
Oppo Reno 12F
Rs. 69999
Google Pixel 9 Pro XL
Rs. 263999
Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.
Leave a Comment