Itel P40 128GB Price in Pakistan
Key Specifications
Rs. 23999
Mobile Name | Itel P40 128GB |
---|---|
CPU | 1.6 Ghz Octa Core |
RAM / Storage | 4GB RAM / 128GB Built-in |
Display | 6.6 Inches |
Camera | Dual 13 MP + VGA, LED Flash |
OS | Android 12 Go edition |
Battery | 6000 mAh |
Launched | 15 June, 2023. |
Update | 26 days ago |
4.8 / 5 ( 50 votes )
Table of Contents
Itel P40 128GB price in Pakistan
Itel P40 128GB price in Pakistan is Rs. 23,999. Official dealers and warranty providers regulate the retail price of itel mobile products in official warranty.
- Price of itel P40 128GB in Pakistan is Rs. 23,999.
- Price of itel in USD is $73.
Itel P40 128GB detailed specifications
Build | OS | Android 12 Go edition | |
---|---|---|---|
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Yellow, Blue, Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | 1.6 Ghz Octa Core | |
Chipset | Unisoc SC9863A | ||
GPU | PowerVR GE8322 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.6 Inches | ||
Resolution | 720 x 1612 Pixels (~267 PPI) | ||
Memory | Built-in | 128GB Built-in, 4GB RAM (+3GB Extended RAM) | |
Card | microSD Card, (supports upto 128GB) | ||
Camera | Main | Dual 13 MP + VGA, LED Flash | |
Features | Geo-tagging, Phase detection, Video (1080p@30fps) | ||
Front | 5 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | microUSBv2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Face ID, FingerPrint, Proximity | |
Audio | 3.5mm Audio Jack, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 6000 mAh | |
Standby | up to 57 days | ||
Talktime | up to 32 hrs | ||
Musicplay | up to 203 hrs |
Images
Related Posts
Itel S23 Plus
Rs. 44999
Itel A50
Rs. 19999
Itel Super Guru 600
Rs. 4499
Itel it2165
Rs. 2199
Itel A70
Rs. 23999
Itel Vision 1 Pro
Rs. 13499
Latest Updates
Samsung Galaxy XCover6 Pro
Rs. 73486
Samsung Galaxy A13 (SM-A137)
Rs. 52890
Samsung Galaxy M13 (India)
Rs. 44155
Samsung Galaxy M13 5G
Rs. 59999
Samsung Galaxy A23 5G
Rs. 28923
Samsung Galaxy F04
Rs. 35000
Samsung Galaxy A14 5G
Rs. 16408
Samsung Galaxy M14
Rs. 26142
Samsung Galaxy M54
Rs. 79999
Samsung Galaxy F14
Rs. 37999
Samsung Galaxy A15 5G
Rs. 27811
Samsung Galaxy C55
Rs. 87720
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.
Leave a Comment