Lenovo A7000 Plus Price in Pakistan
Key Specifications
Mobile Name | Lenovo A7000 Plus |
---|---|
CPU | octa-core |
RAM / Storage | 2GB RAM / 16GB built-in |
Display | 5.5 inches |
Camera | 13 MP, 3264 x 2448 pixels, autofocus, LED flash |
OS | Android OS, v5.0.x (Lollipop) |
Battery | 3000 mAh |
Launched | 2015, September |
Update | 1 day ago |
4.8 / 5 ( 50 votes )
Table of Contents
Lenovo A7000 Plus price in Pakistan
Lenovo A7000 Plus's retail price in Pakistan is Rs. 19,900. Official dealers and warranty providers regulate the retail price of Lenovo mobile products in official warranty.
- Retail Price of Lenovo A7000 Plus in Pakistan is Rs. 19,900.
- Retail Price of Lenovo in USD is $148.
Lenovo A7000 Plus detailed specifications
Build | OS | Android OS, v5.0.x (Lollipop) | |
---|---|---|---|
Dimensions | N/a | ||
Weight | N/a | ||
SIM | Dual SIM, Dual Standby | ||
Colors | Various | ||
Frequency | 2G Band | SIM1: GSM 900 / 1800 / 1900 SIM2: GSM 900 / 1800 / 1900 | |
3G Band | HSDPA | ||
4G Band | LTE | ||
Processor | CPU | octa-core | |
Chipset | MediaTek MTK MT6752 chipset | ||
Display | Technology | IPS capacitive touchscreen, 16M colors, Multitouch | |
Size | 5.5 inches | ||
Resolution | 1080 x 1920 pixels | ||
Memory | Built-in | 16GB built-in, 2GB RAM | |
Card | microSD card (supports up to 32 GB) | ||
Camera | Main | 13 MP, 3264 x 2448 pixels, autofocus, LED flash | |
Features | Geo-tagging, touch focus, face detection | ||
Front | 5.0 MP Camera | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v4.0 with A2DP | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | microUSB v2.0 | ||
NFC | No | ||
Data | GPRS, EDGE, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, proximity | |
Audio | 3.5mm audio jack | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in | ||
Torch | Yes | ||
Extra | Organizer, Document viewer, Active noise cancellation with dedicated mic, Photo viewer/editor, Voice memo/dial, MP3/WAV/WMA/eAAC+ player, MP4/WMV/H.264/H.263 player | ||
Battery | Capacity | 3000 mAh |
Images
Related Posts

Lenovo A319
Rs. 7900

Lenovo Vibe C
Rs. 8999

Lenovo Vibe B
Rs. 9500

Lenovo A328
Rs. 9800

Lenovo A536
Rs. 12100

Lenovo A5000
Rs. 13900
Latest Updates

Samsung Galaxy Z Flip 6
Rs. 384999

Apple iPhone 16 Pro Max
Rs. 569999

Samsung Galaxy Z Fold 6
Rs. 604999

Oppo Reno 12
Rs. 159999

Oppo Reno 12F 5G
Rs. 99999

Vivo Y28
Rs. 49999

Realme C65
Rs. 49999

Tecno Camon 30 12GB
Rs. 62999

Samsung Galaxy S24 Ultra
Rs. 434999

Oppo Reno 12F
Rs. 69999

Google Pixel 9 Pro XL
Rs. 263999

Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.

Leave a Comment