Lenovo C2 Power Price in Pakistan
Key Specifications
Rs. 13999
Mobile Name | Lenovo C2 Power |
---|---|
CPU | 1.0 GHz Quad-Core Cortex-A53 |
RAM / Storage | 2GB RAM / 16GB built-in |
Display | 5.0 inches |
Camera | 8 MP, autofocus, LED flash |
OS | Android OS, v6.0 (Marshmallow) |
Battery | 3500 mAh |
Launched | 2016, November |
Update | 14 hours ago |
4.8 / 5 ( 50 votes )
Table of Contents
Lenovo C2 Power price in Pakistan
Lenovo C2 Power's retail price in Pakistan is Rs. 13,999. Official dealers and warranty providers regulate the retail price of Lenovo mobile products in official warranty.
- Retail Price of Lenovo C2 Power in Pakistan is Rs. 13,999.
- Retail Price of Lenovo in USD is $104.
Lenovo C2 Power detailed specifications
Build | OS | Android OS, v6.0 (Marshmallow) | |
---|---|---|---|
Dimensions | 9.6 mm thick | ||
Weight | 155.6 g | ||
SIM | Dual-SIM, Dual Standby, Micro-SIM | ||
Colors | Black, White | ||
Frequency | 2G Band | SIM1:GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | 1.0 GHz Quad-Core Cortex-A53 | |
Chipset | Mediatek MT6735P | ||
GPU | Mali-T720MP2 | ||
Display | Technology | IPS capacitive touchscreen, 16M colors, Multitouch | |
Size | 5.0 inches | ||
Resolution | 720 x 1280 pixels (~294 ppi pixel density) | ||
Memory | Built-in | 16GB built-in, 2GB RAM | |
Card | MicroSD Card (support up to 32GB) (dedicated slot) | ||
Camera | Main | 8 MP, autofocus, LED flash | |
Features | Geo-tagging, touch focus, face detection, Video | ||
Front | 5 MP Camera | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v4.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM radio | ||
USB | microUSB v2.0 | ||
NFC | No | ||
Data | GPRS, EDGE, 3G HSPA, 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, proximity | |
Audio | 3.5mm audio jack | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in | ||
Torch | Yes | ||
Extra | Organizer, Active noise cancellation with dedicated mic, Document viewer, Photo viewer/editor, google Search, Maps, Gmail, YouTube, Calendar, Google Talk, MP3/WAV/eAAC+/FLAC player, MP4/H.264 player, Google talk | ||
Battery | Capacity | 3500 mAh | |
Standby | up to 408 hrs | ||
Talktime | up to 35 hrs 3500 mAh | ||
- Removable |
Images
Related Posts
Lenovo A319
Rs. 7900
Lenovo Vibe C
Rs. 8999
Lenovo Vibe B
Rs. 9500
Lenovo A328
Rs. 9800
Lenovo A536
Rs. 12100
Lenovo A5000
Rs. 13900
Latest Updates
Samsung Galaxy Z Flip 6
Rs. 384999
Apple iPhone 16 Pro Max
Rs. 569999
Samsung Galaxy Z Fold 6
Rs. 604999
Oppo Reno 12
Rs. 159999
Oppo Reno 12F 5G
Rs. 99999
Vivo Y28
Rs. 49999
Realme C65
Rs. 49999
Tecno Camon 30 12GB
Rs. 62999
Samsung Galaxy S24 Ultra
Rs. 434999
Oppo Reno 12F
Rs. 69999
Google Pixel 9 Pro XL
Rs. 263999
Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.
Leave a Comment