Lenovo K10 Plus Price in Pakistan
Key Specifications
Mobile Name | Lenovo K10 Plus |
---|---|
CPU | Octa-core (4 x 1.8 GHz Kryo 250 Gold + 4 x 1.8 GHz Kryo 250 Silver) |
RAM / Storage | 4GB RAM / 64GB Built-in |
Display | 6.22 Inches |
Camera | Triple Camera: 13 MP, f/2.0, (wide), PDAF + 8 MP, 13mm, (ultrawide) + 5 MP, f/2.2, depth sensor, LED Flash |
OS | Android 9.0 (Pie) |
Battery | 4050 mAh |
Launched | 2019, September 30 |
Update | 1 day ago |
4.8 / 5 ( 50 votes )
Table of Contents
Lenovo K10 Plus price in Pakistan
Lenovo K10 Plus price in Pakistan is expected to be Rs. 24,999. Lenovo K10 Plus Expected to be launched on Sep 22, 2019. This is 4 GB RAM / 64 GB internal storage variant of Lenovo which is available in Black colours.
- Expected Price of Lenovo K10 Plus in Pakistan is Rs. 24,999.
- Expected Price of Lenovo in USD is $113.
Lenovo K10 Plus detailed specifications
Build | OS | Android 9.0 (Pie) | |
---|---|---|---|
UI | ZUI 11 | ||
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (4 x 1.8 GHz Kryo 250 Gold + 4 x 1.8 GHz Kryo 250 Silver) | |
Chipset | Qualcomm SDM632 Snapdragon 632 (14 nm) | ||
GPU | Adreno 506 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.22 Inches | ||
Resolution | 1080 x 2340 Pixels (~414 PPI) | ||
Memory | Built-in | 64GB Built-in, 4GB RAM | |
Card | microSD Card, (supports up to 2TB) | ||
Camera | Main | Triple Camera: 13 MP, f/2.0, (wide), PDAF + 8 MP, 13mm, (ultrawide) + 5 MP, f/2.2, depth sensor, LED Flash | |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
Front | 16 MP, HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio with recording | ||
USB | microUSB v2.0 | ||
NFC | No | ||
Data | GPRS, EDGE, 3G HSPA, 4G LTE-A | ||
Features | Sensors | Accelerometer, Fingerprint (rear mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+/FLAC player, MP4/H.264 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Photo video/editor, Document viewer | ||
Battery | Capacity | (Li-ion Non removable), 4050 mAh | |
- Fast battery charging 18W |
Images
Related Posts

Lenovo A319
Rs. 7900

Lenovo Vibe C
Rs. 8999

Lenovo Vibe B
Rs. 9500

Lenovo A328
Rs. 9800

Lenovo A536
Rs. 12100

Lenovo A5000
Rs. 13900
Latest Updates

Samsung Galaxy Z Flip 6
Rs. 384999

Apple iPhone 16 Pro Max
Rs. 569999

Samsung Galaxy Z Fold 6
Rs. 604999

Oppo Reno 12
Rs. 159999

Oppo Reno 12F 5G
Rs. 99999

Vivo Y28
Rs. 49999

Realme C65
Rs. 49999

Tecno Camon 30 12GB
Rs. 62999

Samsung Galaxy S24 Ultra
Rs. 434999

Oppo Reno 12F
Rs. 69999

Google Pixel 9 Pro XL
Rs. 263999

Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.

Leave a Comment