Lenovo K5 Pro Price in Pakistan
Key Specifications
Rs. 25000
Mobile Name | Lenovo K5 Pro |
---|---|
CPU | 1.8 GHz Octa Core Kryo 260 |
RAM / Storage | 4/6GB RAM / 64/128GB Built-in |
Display | 6.0 Inches |
Camera | Dual 16 MP, f/2.0, PDAF + 5 MP, depth sensor, dual-LED dual-tone flash |
OS | Android V8.1 Oreo |
Battery | 4050 mAh |
Launched | 2018, October |
Update | 20 hours ago |
4.8 / 5 ( 50 votes )
Table of Contents
Lenovo K5 Pro price in Pakistan
Lenovo K5 Pro price in Pakistan is Rs. 25,000. Official dealers and warranty providers regulate the retail price of Lenovo mobile products in official warranty.
- Price of Lenovo K5 Pro in Pakistan is Rs. 25,000.
- Price of Lenovo K5 Pro in USD is $89.
Lenovo K5 Pro detailed specifications
Build | OS | Android V8.1 Oreo | |
---|---|---|---|
UI | ZUI 5.0 | ||
Dimensions | 155.98 x 74.98 x 7.98mm | ||
Weight | 165 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Gold | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | 1.8 GHz Octa Core Kryo 260 | |
Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) | ||
GPU | Adreno 509 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.0 Inches | ||
Resolution | 1080 x 2160 Pixels (~403 PPI) | ||
Memory | Built-in | 64GB Built-in, 4GB RAM or 64/128GB Built-in, 6GB RAM | |
Card | microSD Card, (supports up to 256GB) (dedicated slot) | ||
Camera | Main | Dual 16 MP, f/2.0, PDAF + 5 MP, depth sensor, dual-LED dual-tone flash | |
Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama, Video (2160p@30fps, 1080p@30fps) | ||
Front | Dual 16 MP, PDAF + 5 MP, depth sensor | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | 2.0, Type-C 1.0 reversible connector | ||
NFC | No | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-ion Non removable), 4050 mAh | |
- Fast battery charging 2A/9V 18W |
Images
Related Posts
Lenovo A319
Rs. 7900
Lenovo Vibe C
Rs. 8999
Lenovo Vibe B
Rs. 9500
Lenovo A328
Rs. 9800
Lenovo A536
Rs. 12100
Lenovo A5000
Rs. 13900
Latest Updates
Huawei Mate XT Ultimate Price in Pakistan
Rs. 781046
Samsung Galaxy M55s
Rs. 94800
Samsung Galaxy Z Flip 6
Rs. 384999
Apple iPhone 16 Pro Max
Rs. 569999
Samsung Galaxy Z Fold 6
Rs. 604999
Oppo Reno 12
Rs. 159999
Oppo Reno 12F 5G
Rs. 99999
Vivo Y28
Rs. 49999
Realme C65
Rs. 49999
Tecno Camon 30 12GB
Rs. 62999
Samsung Galaxy S24 Ultra
Rs. 434999
Oppo Reno 12F
Rs. 69999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.
Leave a Comment