Lenovo K6 Enjoy Price in Pakistan
Key Specifications
Mobile Name | Lenovo K6 Enjoy |
---|---|
CPU | 2.0 Ghz Octa-Core Cortex-A53 |
RAM / Storage | 4GB RAM / 64/128GB Built-in |
Display | 6.2 Inches |
Camera | Triple Camera :12 MP, PDAF + 8 MP + 5 MP, f/2.4, depth sensor, Dual LED Flash |
OS | Android OS, v6.0 (Marshmallow) |
Battery | 3300 mAh |
Launched | 2019, April |
Update | 13 hours ago |
4.8 / 5 ( 50 votes )
Table of Contents
Lenovo K6 Enjoy price in Pakistan
Lenovo K6 Enjoy price in Pakistan is Rs. 31,999. Official dealers and warranty providers regulate the retail price of Lenovo mobile products in official warranty.
- Price of Lenovo K6 Enjoy in Pakistan is Rs. 31,999.
- Price of Lenovo K6 Enjoy in USD is $114.
Lenovo K6 Enjoy detailed specifications
Build | OS | Android OS, v6.0 (Marshmallow) | |
---|---|---|---|
Dimensions | 156.4 x 75 x 8 mm | ||
Weight | 161 g | ||
SIM | Dual Standby, Hybrid Dual SIM (Nano-SIM) | ||
Colors | Blue, Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | 2.0 Ghz Octa-Core Cortex-A53 | |
Chipset | Mediatek MT6762 Helio P22 (12 nm) | ||
GPU | PowerVR GE8320 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.2 Inches | ||
Resolution | 720 x 1520 Pixels (~270 PPI) | ||
Memory | Built-in | 64/128GB Built-in, 4GB RAM | |
Card | microSD Card (support up to 256GB) | ||
Camera | Main | Triple Camera :12 MP, PDAF + 8 MP + 5 MP, f/2.4, depth sensor, Dual LED Flash | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
Front | 8 MP, HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM radio | ||
USB | 2.0, Type-C 1.0 reversible connector | ||
NFC | No | ||
Data | GPRS, EDGE, 3G HSPA, 4G LTE-A | ||
Features | Sensors | Accelerometer, Fingerprint (rear mounted), Proximity | |
Audio | 3.5mm Audio Jack, Speaker Phone, Dual Stereo Speaker, Dolby Atmos | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Document viewer, dedicated mic, Photo video/editor, Document viewer | ||
Battery | Capacity | (Li-ion Non removable), 3300 mAh | |
- Fast battery charging 10W |
Images
Related Posts

Lenovo A319
Rs. 7900

Lenovo Vibe C
Rs. 8999

Lenovo Vibe B
Rs. 9500

Lenovo A328
Rs. 9800

Lenovo A536
Rs. 12100

Lenovo A5000
Rs. 13900
Latest Updates

Samsung Galaxy Z Flip 6
Rs. 384999

Apple iPhone 16 Pro Max
Rs. 569999

Samsung Galaxy Z Fold 6
Rs. 604999

Oppo Reno 12
Rs. 159999

Oppo Reno 12F 5G
Rs. 99999

Vivo Y28
Rs. 49999

Realme C65
Rs. 49999

Tecno Camon 30 12GB
Rs. 62999

Samsung Galaxy S24 Ultra
Rs. 434999

Oppo Reno 12F
Rs. 69999

Google Pixel 9 Pro XL
Rs. 263999

Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.

Leave a Comment