Lenovo S60 Price in Pakistan
Key Specifications
Mobile Name | Lenovo S60 |
---|---|
CPU | 1.2 GHz Quad-Core Cortex-A53 |
RAM / Storage | 2GB RAM / 8GB built-in |
Display | 5.0 inches |
Camera | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
OS | Android OS, v4.4 (KitKat) |
Battery | 2150 mAh |
Launched | 2015, March |
Update | 10 hours ago |
4.8 / 5 ( 50 votes )
Table of Contents
Lenovo S60 price in Pakistan
Lenovo S60's retail price in Pakistan is Rs. 22,700. Official dealers and warranty providers regulate the retail price of Lenovo mobile products in official warranty.
- Retail Price of Lenovo S60 in Pakistan is Rs. 22,700.
- Retail Price of Lenovo in USD is $169.
Lenovo S60 detailed specifications
Build | OS | Android OS, v4.4 (KitKat) | |
---|---|---|---|
UI | Lenovo Vibe UI 2.0 | ||
Dimensions | 143.3 x 72 x 7.7 mm | ||
Weight | 128 g | ||
SIM | Dual-SIM, Dual Standby, Micro/Nano-SIM | ||
Colors | Pearl White, Graphite Grey, Yellow | ||
Frequency | 2G Band | SIM1: GSM 900 / 1800 / 1900 SIM2: GSM 900 / 1800 / 1900 | |
3G Band | HSDPA 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 7(2600), 20(800) | ||
Processor | CPU | 1.2 GHz Quad-Core Cortex-A53 | |
Chipset | Qualcomm MSM8916 Snapdragon 410 | ||
GPU | Adreno 306 | ||
Display | Technology | IPS capacitive touchscreen, 16M colors, Multitouch up to 5 fingers | |
Size | 5.0 inches | ||
Resolution | 720 x 1280 pixels (~294 ppi pixel density) | ||
Memory | Built-in | 8GB built-in, 2GB RAM | |
Card | microSD �card(supports up to 32 GB) | ||
Camera | Main | 13 MP, 4128 x 3096 pixels, autofocus, LED flash | |
Features | Geo-tagging, touch focus, face detection, Video | ||
Front | 5.0 MP Camera | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v4.0 with A2DP | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | microUSB v2.0 | ||
NFC | No | ||
Data | GPRS, EDGE, 3G (HSPA), 4G LTE | ||
Features | Sensors | Accelerometer, proximity, compass | |
Audio | 3.5mm audio jack | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in | ||
Torch | Yes | ||
Extra | Organizer, Document viewer, Photo viewer/editor, Voice memo/dial, Maps, MP3/WAV/WMA/eAAC+ player, MP4/H.264 player | ||
Battery | Capacity | 2150 mAh | |
Standby | up to 336 hrs | ||
Talktime | Up to 30 hrs |
Images
Related Posts

Lenovo A319
Rs. 7900

Lenovo Vibe C
Rs. 8999

Lenovo Vibe B
Rs. 9500

Lenovo A328
Rs. 9800

Lenovo A536
Rs. 12100

Lenovo A5000
Rs. 13900
Latest Updates

Samsung Galaxy Z Flip 6
Rs. 384999

Apple iPhone 16 Pro Max
Rs. 569999

Samsung Galaxy Z Fold 6
Rs. 604999

Oppo Reno 12
Rs. 159999

Oppo Reno 12F 5G
Rs. 99999

Vivo Y28
Rs. 49999

Realme C65
Rs. 49999

Tecno Camon 30 12GB
Rs. 62999

Samsung Galaxy S24 Ultra
Rs. 434999

Oppo Reno 12F
Rs. 69999

Google Pixel 9 Pro XL
Rs. 263999

Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.

Leave a Comment