Lenovo S90 Price in Pakistan
Key Specifications
Rs. 26900
Mobile Name | Lenovo S90 |
---|---|
CPU | 1.2 GHz Quad-Core Cortex-A53 |
RAM / Storage | 1/2GB RAM / 16/32GB built-in |
Display | 5.0 inches |
Camera | 13 MP, 4208 x 3120 pixels, autofocus, LED flash |
OS | Android OS, v4.4.4 (KitKat) |
Battery | 2300 mAh |
Launched | 2014, November |
Update | 1 day ago |
4.8 / 5 ( 50 votes )
Table of Contents
Lenovo S90 price in Pakistan
Lenovo S90's retail price in Pakistan is Rs. 26,900. Official dealers and warranty providers regulate the retail price of Lenovo mobile products in official warranty.
- Retail Price of Lenovo S90 in Pakistan is Rs. 26,900.
- Retail Price of Lenovo in USD is $200.
Lenovo S90 detailed specifications
Build | OS | Android OS, v4.4.4 (KitKat) | |
---|---|---|---|
Dimensions | 146 x 71.7 x 6.9 mm | ||
Weight | 129 g | ||
SIM | Dual-SIM, Dual Standby, Micro-SIM | ||
Colors | White/silver, gray, pink, soft orange, blue | ||
Frequency | 2G Band | SIM1:GSM 850 / 900 / 1800 / 1900 SIM2:GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 41(2500) | ||
Processor | CPU | 1.2 GHz Quad-Core Cortex-A53 | |
Chipset | Qualcomm MSM8916 Snapdragon 410 | ||
GPU | Adreno 306 | ||
Display | Technology | Super AMOLED capacitive touchscreen, 16M colors, Multitouch | |
Size | 5.0 inches | ||
Resolution | 720 x 1280 pixels (~294 ppi pixel density) | ||
Memory | Built-in | 16/32GB built-in, 1/2GB RAM | |
Card | No | ||
Camera | Main | 13 MP, 4208 x 3120 pixels, autofocus, LED flash | |
Features | 1/3.2'' sensor size, 1.4?m pixel size, geo-tagging, touch focus, face detection, HDR, Video 1080p@30fps | ||
Front | 8.0 MP Camera, LED flash | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | Yes | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | microUSB v2.0 | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, proximity | |
Audio | 3.5mm audio jack | ||
Browser | HTML | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in | ||
Torch | Yes | ||
Extra | Photo viewer/editor, Active noise cancellation with dedicated mic, Voice memo/dial, MP3/WAV/WMA/eAAC+ player, MP4/WMV/H.264 player | ||
Battery | Capacity | 2300 mAh |
Images
Related Posts
Lenovo A319
Rs. 7900
Lenovo Vibe C
Rs. 8999
Lenovo Vibe B
Rs. 9500
Lenovo A328
Rs. 9800
Lenovo A536
Rs. 12100
Lenovo A5000
Rs. 13900
Latest Updates
Huawei nova 12s
Rs. 156300
Huawei Pura 70
Rs. 223887
Huawei Mate XT Ultimate
Rs. 781046
Samsung Galaxy M55s
Rs. 94800
Samsung Galaxy Z Flip 6
Rs. 384999
Apple iPhone 16 Pro Max
Rs. 569999
Samsung Galaxy Z Fold 6
Rs. 604999
Oppo Reno 12
Rs. 159999
Oppo Reno 12F 5G
Rs. 99999
Vivo Y28
Rs. 49999
Realme C65
Rs. 49999
Tecno Camon 30 12GB
Rs. 62999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.
Leave a Comment