Lenovo Vibe A Price in Pakistan
Key Specifications
Mobile Name | Lenovo Vibe A |
---|---|
CPU | 1.3 GHz Quad-Core Cortex-A7 |
RAM / Storage | 512MB RAM / 4GB Built-in |
Display | 4.0 inches |
Camera | 5 MP, autofocus, LED flash |
OS | Android OS, v5.1 (Lollipop) |
Battery | 1700 mAh |
Launched | 2016, July |
Update | 18 hours ago |
4.8 / 5 ( 50 votes )
Table of Contents
Lenovo Vibe A price in Pakistan
Lenovo Vibe A price in Pakistan is Rs. 8,776. Official dealers and warranty providers regulate the retail price of Lenovo mobile products in official warranty.
- Price of Lenovo Vibe A in Pakistan is Rs. 8,776.
- Price of Lenovo Vibe A in USD is $31.
Lenovo Vibe A detailed specifications
Build | OS | Android OS, v5.1 (Lollipop) | |
---|---|---|---|
Dimensions | 124.5 x 64 x 10.6 mm | ||
Weight | 132g | ||
SIM | Dual-SIM, Dual Standby, Mini-SIM | ||
Colors | Onyx Black, Pearl White | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900< SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
Processor | CPU | 1.3 GHz Quad-Core Cortex-A7 | |
Chipset | Spreadtrum SC7731G | ||
GPU | Mali-400MP2 | ||
Display | Technology | TFT capacitive touchscreen, MUltitouch up to 5 fingers | |
Size | 4.0 inches | ||
Resolution | 480 x 800 pixels (~233 ppi pixel density) | ||
Memory | Built-in | 4GB built-in, 512MB RAM | |
Card | microSD card (supports up to 32GB) (dedicated slot) | ||
Camera | Main | 5 MP, autofocus, LED flash | |
Features | Geo Tagging, Video | ||
Front | VGA Camera | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v2.1 with A2DP | ||
GPS | Yes + A-GPS support | ||
Radio | FM radio | ||
USB | microUSB v2.0 | ||
NFC | No | ||
Data | GPRS, EDGE, 3G (HSPA 21.1/5.76 Mbps) | ||
Features | Sensors | Accelerometer | |
Audio | 3.5mm audio jack | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in | ||
Torch | Yes | ||
Extra | Document viewer, Photo video/editor, google Search, Maps, Gmail, YouTube, Calendar, Google Talk, MP3/WAV/eAAC+/FLAC player, MP4/H.264 player, Google talk | ||
Battery | Capacity | 1700 mAh | |
- Removable |
Images
Related Posts

Lenovo A319
Rs. 7900

Lenovo Vibe C
Rs. 8999

Lenovo Vibe B
Rs. 9500

Lenovo A328
Rs. 9800

Lenovo A536
Rs. 12100

Lenovo A5000
Rs. 13900
Latest Updates

Samsung Galaxy Z Flip 6
Rs. 384999

Apple iPhone 16 Pro Max
Rs. 569999

Samsung Galaxy Z Fold 6
Rs. 604999

Oppo Reno 12
Rs. 159999

Oppo Reno 12F 5G
Rs. 99999

Vivo Y28
Rs. 49999

Realme C65
Rs. 49999

Tecno Camon 30 12GB
Rs. 62999

Samsung Galaxy S24 Ultra
Rs. 434999

Oppo Reno 12F
Rs. 69999

Google Pixel 9 Pro XL
Rs. 263999

Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.

Leave a Comment